Dr. Joseph Smith Junr. in a/c with the Church of Christ
| 1834 | 1834 | Crt. | |||
| April | To cash received from the east by letter for | ( | May 8 | By this amt paid to Capt B[righam] Young for his company | 14.00 |
| the benefit of Zion. Sent from Beverly Mass. | (10.00 | “ “ | “ “ “ “ “ Do Albert Brown “ Do | 16.00 | |
| To cash received from the East for the benefit of Zion | 50.00 | “ “ | “ “ “ “ “ Do Sylvester Smith “ Do | 5.00 | |
| “ cash recceived from Boston for the benefit of Zion | 100.00 | “ “ | “ “ “ “ “ Do S[t]ephen Winchester “ Do | 5.00 | |
| “ Do “ “ East “ “ “ “ Do. | 7.00 | “ “ | “ “ “ “ “ Do Salmon Warner “ Do | 5.00 | |
| “ Do “ “ Dexter Stillman “ “ “ Do. | 10.00 | “ “ | “ “ “ “ “ Do Orson Pratt “ Do | 5.00 | |
| “ Do “ “ Lyman Johnson “ “ “ Do. | 5.00 | “ “ | “ “ “ “ “ Do J[azeniah] B. Smith “ Do | 6.00 | |
| “ Do “ “ Sophia [Hull] Howe “ “ “ Do. | 7.60 | “ “ | “ “ “ “ “ Do Freeman Nickerson “ Do | 5.00 | |
| May 3 | “ Do “ “ Martin Harris “ “ “ Do | 47.00 | “ “ | “ “ “ “ “ Do Heber C Kimball “ Do | 6.00 |
| “ “ | “ “ “ “ “ Do Sylvester Smith “ Do | 5.00 | |||
| “ | “ Do “ “ from the Church at New Portage at | ( | “ “ | “ “ “ “ “ Do Heber C Kimball “ Do | 6.00 |
| a conference held in that place in April last— — | (66.37 | “ “ | “ “ “ “ “ Do Joseph Young . . . “ Do | 6.00 | |
| “ | To cash received of the Church in Kirtland by contribution | 29.68 | “ 9 | “ “ “ “ “ Do Orson Pratt “ “ Do | 2.00 |
| “ 8 | To cash received of the brethren after they started for | ( | “ “ | “ “ “ “ “ Do F. Nickerson “ Do | 4.00 |
| Zion, they all agreeing to put their moneys in to one | ( | “ “ | “ “ “ “ “ Do Stephen Winchester “ Do | 12.25 | |
| general fund and make one purses for the whole | ( | “ 10 | “ “ “ “ “ Do Orson Pratt “ Do | 5.00 | |
| the items are as follows. . . . . | ( | “ “ | “ “ “ “ “ Do J. B. Smith “ Do | 5.00 | |
| To cash received of Parley [P.] Pratt $32= Zebedee Coreltrin [Coltrin] 237= | 34.37 | “ “ | “ “ “ “ “ Do. Orson Hyde “ Do | 6.00 | |
| “ “ “ “ J. B. Smith $26= Harpin Riggs $10= | 36.00 | “ 11 | “ “ “ “ “ Do Parley Pratt “ Do | 7.00 | |
| “ “ “ “ L[loyd] L Lewis $20= Henry Shibley $35.25= | 55.25 | “ “ | “ “ “ “ “ Do Lyman Johnson “ Do | 11.00 | |
| “ “ “ “ L. S. Nickrson [Levi Nickerson] 1.49 Lorenzo Booth 3.81= | 5.30 | “ 11 | “ “ “ “ “ Do Salmon Warner “ Do | 8.00 | |
| “ “ “ “ Heber Kimball 15.47 L[eonard] Rich 13.00 | 28.47 | “ “ | “ “ “ “ “ Do Sylvester Smith “ Do | 8.00 | |
| “ “ “ “ Roger Orton 20.00 Jas Foster 8.60 | 28.60 | “ “ | “ “ “ “ “ Do Albert Brown “ D. | 8.00 | |
| “ “ “ “ Sylvester Smith 8.25 Martial Hubbard 00. | 8.25 | “ “ | “ “ “ “ “ Do Orson Pratt “ Do | 1.00 | |
| “ “ “ “ Sylvester Wilkrson .50 Wm Cherry 7.08= . . . | 7.58 | “ “ | “ “ “ “ “ Do J. B. Smith “ Do | 5.00 | |
| “ “ “ “ Burr Riggs 6.31 Wm Cahoon 6.00 . . . . . | 12.31 | “ 12 | “ “ “ “ “ Do F. Nickerson “ “ Do | 6.00 | |
| “ “ “ “ Alexander Whitesides 1.88 Uriah Nickerson 5.50 | 7.38 | “ “ | “ “ “ “ “ Do Orson Pratt “ “ Do | 9.00 | |
| “ “ | “ “ “ “ “ Do Brigham Young “ Do | 10.00 | |||
| “ “ “ “ D[ean] C. Gould 00. Joseph Hancock 14.62 . . . | 14.62 | “ “ | “ “ “ “ “ Do Albert Brown “ Do | 5.00 | |
| “ “ “ “ True Gliddon 10.00 Tho’ Coulburn 12.00 . . . | 22.00 | “ “ | “ “ “ “ “ Do Orson Pratt “ Do | 10.00 | |
| “ “ “ “ Alfred Fisk 00. William Carpenter 5.68—— | 5.68 | “ “ | “ “ “ “ “ Do Albert Brown “ Do | 5.18 | |
| “ “ “ “ Reuben McBride 7.36 Benj Winchester 6 cts | 7.42 | “ “ | “ “ “ “ “ Do Lyman Johnson “ Do | 5.00 | |
| “ “ “ “ Milton Holmes 14.50 Levi Gifford= 25 cts | 14.75 | “ 14 | “ “ “ “ “ Do Zerubbabell [Zerubbabel] Snow “ Do | 4.12½ | |
| “ “ “ “ Jesse Smith .75 John Brownell 7.28 . . . | 8.03 | “ 15 | “ “ “ “ “ Do Brigham Young “ Do | 2.27 | |
| “ “ “ “ Scyrus Smalling 6.25 H. Sagers .50 . . . | 6.75 | 222.82½ | |||
| 635.41 | |||||
| Harrison Burgess 4.50 John S Carter .57 Lyman Smith .00 | 5.07 | May 15 | “ “ “ “ “ Do Salmon Warner “ “ Do | 8.00 | |
| George <a> Smith .75 Albert Brown .75 Bradford Elliot .00 . . . . . | 1.50 | “ “ | “ “ “ “ “ Do Lyman Johnson “ “ Do | 8.00 | |
| Hezikiah Fisk .25 Elam Barber 6.50 Addison Green .55 . . . | 7.30 | “ “ | “ “ “ “ “ Do H. C. Kimball “ “ Do | 8.00 | |
| Allen Avery 4 cts James Thompson .37 Lewis Robins 5.00 . . . . . | 5.41 | “ “ | “ “ “ “ “ Do F. Nickerson “ “ Do | 8.00 | |
| Henry Herriman [Harriman] 15.50 Reuben Champlin 5.70 Solon Foster 16.00 | 37.23 | [“] “ | “ “ “ “ “ Do J. B. Smith “ Do | 8.00 | |
| Seth Hitchcock 4.00 Peter Dopp 7.87 Stephen Winchester 3.75 | 15.62 | [“] “ | “ “ “ “ “ Do Stephen Winchester Do | 8.00 | |
| Eliel [Elial] Strong .44 Hiram Stratan .00 Lyman Sherman. .00 . . . . | .44 | “ “ | “ “ “ “ “ Do Orson Pratt “ “ Do | 5.00 | |
| Nathaniel Childs 2.00 John Miller 3.17 Alexander Badlam [Sr.] 6 | 5.23 | “ “ | “ “ “ “ “ Do Orson Hyde “ “ Do | 10.00 | |
| Nathan B Baldwin 14.00 Freeman Nickerson 10.79 . . . . | 24.79 | “ “ | “ “ “ “ “ Do Lyman Johnson “ Do | 6.00 | |
| Dennis Lake .00 Darwin Richarson 18.11 Edmund Fisher 7.20 | 25.31 | “ 16 | “ “ “ “ “ Do Z. Snow “ “ Do | 8.00 | |
| Hiram Winters 1.00 William Jessaph .18 Martin Harris 2.19 | 3.37 | “ 17 | “ “ “ “ “ Do Sylvester Smith “ Do | 8.00 | |
| Horace Cowin .50 Horace Evans 2.31 Elias Hutchins .00 | 2.81 | “ “ | “ “ “ “ “ Do Albert Brown “ Do | 4.00 | |
| Benjamin Gifford .00 Jedediah Grant 6.00 Stephen Childs 5.00 | 11.00 | “ 18 | “ “ “ “ “ Do Lorenzo Booth “ Do | 1.50 | |
| Harvey Stanley 5.00 Edmund Marvin 10 cts Alden Burdick 108 | 6.18 | “ “ | “ “ “ “ “ Do Orson Hyde “ Do | 5.00 | |
| Sherman Gilbert 7.71 Edward Ives 10. Sam Kingsley 10. | 27.71 | “ 19 | “ “ “ “ “ Do Lyman Johnson “ Do | 4.00 | |
| Joseph Allen 13.65 Amos Hodges .50 Joseph Young .85 | 15.00 | “ “ | “ “ “ “ “ Do Z. Snow “ “ Do | 12.00 | |
| Warren Parish .00 William Smith 5.00 Israel Barlow .34= | 5.34 | “ “ | “ “ “ “ “ Do Tho’ Hays “ Do | 6.00 | |
| Erastus Rudd .89 Moses Martin 8.37 Zera Cole 10.06 | 19.32 | “ “ | “ “ “ “ “ Do Albert Brown “ Do | 5.00 | |
| Heman Hyde 15.00 Orson Pratt 1.08 Alonzo Winchester 4.60 | 20.68 | “ 20 | “ “ “ “ “ Do Brigham Young Do | 5.00 | |
| Chandler Holbrook .00 Wilford Wooddruff .00 Justin Morse .00 | 00.00 | “ “ | “ “ “ “ “ Do H. C. Kimball “ Do | 5.00 | |
| Samuel Winegar 11.00 Peter Buchanan .00 Seth Ingalls .00 | 11.00 | “ “ | “ “ “ “ “ Do Lyman Johnson Do | 7.00 | |
| Alvin Winegar 8.60 John Murdock .85 Harry Brown 2.00 | 11.45 | “ 21 | “ “ “ “ “ Do Salmon Warner “ Do | 5.00 | |
| Joseph Hartshorne 13.00 Sol. Hunphery [Solomon Humphrey Jr.] 3.28 Jesse Harmon .00 | 16.28 | “ “ | “ “ “ “ “ Do J. B. Smith “ Do | 5.72 | |
| Joel Vaun .00 Levi Hancock .26 John Dunkan 2.02 — | 2.28 | “ “ | “ “ “ “ “ Do Z. Snow “ “ Do | 7.00 | |
| David Elliott 4.00 Jenkins Salsbury [Wilkins Jenkins Salisbury] 2.62 Henry Wisemiller 5.00 | 11.62 | “ “ | “ “ “ “ “ Do F. Nickerson “ Do | 6.00 | |
| Henry Sherman 6.00 Jesse B Lawson 1.25 Ezra Thayre [Thayer] 10 cts | 7.35 | “ 22 | “ “ “ “ “ Do For Powder “ “ | 10.00 | |
| Alden Childs 22 cts Gad Yale 1.00 Lorenzo Barns 17.68 | 18.90 | “ “ | “ “ “ “ “ Capt Z. Snow “ “ “ Do | 10.00 | |
| Soloman Angel .00 Salmon Warner 1.02 Saml. Baker 5.44 | 6.96 | “ “ | “ “ “ “ “ Do A. Brown “ Do | 5.00 | |
| Joseph Holbrook 00 Orson Hyde 28. Nelson Higgins 206 | 30.06 | “ “ | “ “ “ “ “ Do Stephen Winchester Do | 5.00 | |
| Milo Andruss 11.85 Daniel Stephens 8.05 William Weder 2.25 | 22.15 | “ “ | “ “ “ “ “ Do S. Smith “ “ Do | 5.00 | |
| Asa Field 3.45 Hiram Blackman 15.92 Edson Barney 8.18 | 27.[55] | “ “ | “ “ “ “ “ Powder “ “ “ Do | 9.50 | |
| Royal Barney 24.57 Michael Giffith 9.12 . . . . . | 33.[69] | “ 23 | “ “ “ “ “ Do Orson Pratt “ “ Do | 5.00 | |
| Jacob Chapman 2.81 Geo. Brooks 2.50 Philip Ettleman 13.09 | 18.40 | “ “ | “ “ “ “ “ Do Orson Hyde “ “ Do | 6.00 | |
| Thomas Hayse 3.00 Elias Wells .39 Henry Benner 23.56 | 26.95 | “ 24 | “ “ “ “ “ Do Brighan Young “ Do | 5.00 | |
| David Boyes 5.00 John Hastin 13= Frederick Fawney 10.75 | 28.75 | “ “ | “ “ “ “ “ Do Z. Snow “ “ Do | 10.00 | |
| Jesse Huntsman 9.37 Willard Snow 9.00 Jacob Gates 10.12 | 28.49 | “ “ | “ “ “ “ “ Do Lyman Johnson “ Do | 5.00 | |
| 541.19 | 238.72 | ||||
| Hazen Aldridge 10.00 William P Tibbits [Tippets] 10.72 Amasa Lyman 6.00 | 26.72 | May 26 | “ “ “ “ “ “ “ Z. Snow “ “ Do | 20.00 | |
| John J Tanner 170. John Parker 18. Eber Wilcox 15.06 Bates Nobles [Joseph B. Noble] 20.69 | 233.75 | [“] 27 | “ “ “ “ “ “ “ O. Pratt “ “ “ Do | 5.00 | |
| Philemon Ducett .25 Libius Coon .3 Nathan Tanner with his broth“ | “[.]28 | “ 29 | “ “ “ “ “ “ S Smith “ “ “ Do | 5.00 | |
| Lyman Johnson .87 Zerubbabell Snow, team, Luke Johnson 6.87= | 7.75 | “ 30 | “ “ “ “ “ “ J. B. Smith “ “ Do | 5.25 | |
| Levi Jones .00 Daniel Cathcart .00 Isaac Jones 150 . . . . . . . | 1.50 | “ “ | “ “ “ “ “ “ William Smith “ Do | 5.00 | |
| Lewis Zebriski 30.87½ Parley Pratt 15.50 Everett Griswold 1.00 | 47.37½ | “ “ | “ “ “ “ “ “ Z. Snow “ “ Do | 10.00 | |
| Mr. North 1.00 Elam Barber 13.12 Michigan Church 40.00 | 54.12 | “ 31 | “ “ “ “ “ “ F. Nickerson “ Do | 5.00 | |
| Lyman Wight | “ “ | “ “ “ “ “ “ Powder “ Do | 8.50 | ||
| James Allred 15. Isaac Allred 25. Jas. R Ivy 10. J. A. Ivy 10. | 60.00 | “ “ | “ “ “ “ “ “ Percussion Do “ “ Do | 3.37 | |
| Andrew Whitlock 5. W.S. Ivy .00 Martin C Allred .00 | 5.00 | “ “ | “ “ “ “ “ L. Booth “ “ Do | 1.50 | |
| Isaac Allred, Samuel Brown, Elisha H Groves, Nathanl Riggs, | 0.00 | “ “ | “ “ “ “ “ “ Saml. Baker “ Do | 1.00 | |
| Thomas Tinner 5.50 Saml Bent 1.00 for the Star . . . . | 6.50 | “ “ | “ “ “ “ “ “ Elam Barber “ “ Do | 2.00 | |
| Jane Clark gave fifty dollars —— | 50.00 | “ “ | “ “ “ “ “ “ Tho’ Hays “ “ Do | 5.00 | |
| 482.99½ | “ “ | “ “ “ “ “ Lyman Johnson “ Do | 5.00 | ||
| Jun 4 | “ “ “ “ “ Stephen Winchester “ Do | 5.00 | |||
| 1659[.]59½ | May 27 | “ “ “ “ “Albert Brown “ Do | 5.00 | ||
| To this amt to balance a/c “ “ “ | 391.91 | “ “ | “ “ “ “ “ H C Kimball “ Do | 5.00 | |
| $2051[.]50½ | “ “ | “ “ “ “ “ Lewis Zebriski “ Do | 5.00 | ||
| “ 28 | “ “ “ “ “ Salmon Warner “ Do | 5.00 | |||
| “ “ | “ “ “ “ “ Lyman Johnson “ Do | 5.28 | |||
| “ “ | “ “ “ “ “ Z. Snow “ Do | 4.00 | |||
| “ 29 | “ “ “ “ “ “ Do “ “ Do | 15.00 | |||
| “ “ | “ “ “ “ “ S. Winchester “ Do | 5.00 | |||
| June 2 | “ “ “ “ “ J B Smith “ Do | 5.00 | |||
| “ “ | “ “ “ “ “ S Warner “ Do | 5.00 | |||
| “ “ | “ “ “ “ “ William Smith “ Do | 5.00 | |||
| “ “ | “ “ “ “ “ Brigham Young “ Do | 5.00 | |||
| [“] “ | “ “ “ “ Orson Pratt “ Do | 5.00 | |||
| [“] “ | “ “ “ “ Orson Pratt “ Do | 5.00 | |||
| “ “ | “ “ “ “ Tho’ Hays “ “ Do | 5.00 | |||
| “ “ | “ “ “ “ Z. Snow “ “ Do | 20.00 | |||
| “ “ | “ “ “ “ L. Johnson “ Do | 5.00 | |||
| “ 3 | “ “ “ “ B. Young “ Do | 5.00 | |||
| “ 4 | “ “ “ “ Z. Snow “ “ “ Do | 10.00 | |||
| “ “ | “ “ “ “ S. Smith “ “ Do | 5.00 | |||
| “ “ | “ “ “ “ Z. Snow “ “ “ Do | 2.50 | |||
| 218.40 | |||||
| By amt Brot up ➳ | 1070.82½ | June 5 | “ “ “ “ “ “ “ Z. Snow “ “ Do | 40.00 | |
| [J]une 17 | “ “ “ “ “ Elram Miller Do | 2.00 | “ “ | “ “ “ “ “ “ “ “ Do “ “ Do | 24.00 |
| “ “ | “ “ “ “ “ H[yrum] Smith “ Do | 3.75 | “ 6 | “ “ “ “ “ “ “F Nickerson “ Do | 5.00 |
| “ “ | “ “ “ “ “ F[rederick] G. Williams “ Do | 8.00 | [“ “] | “ “ “ “ “ F. G. Willams “ | 1.13 |
| “ “ | “ “ “ “ “ “ Do J. B. Smith “ “ Do | 1.00 | [“ “] | “ “ “ “ “ L. Booth “ “ | 1.50 |
| [“] 18 | “ “ “ “ “ “ “ Do | 2.00 | [“] | [“] “ “ “ “ E Thayr “ “ “ | 1.25 |
| [“] “ | “ “ “ “ “Daniel Cathcarts “ Do | 1.00 | [“] “ | “ “ “ “ “ Z. Snow “ “ Do | 10.00 |
| [“] 19 | “ “ “ “ “ Martin Harris “ Do | 1.00 | [“] 8 | “ “ “ “ “ Parley Pratt “ Do | 5.00 |
| [“] 21 | “ “ “ “ Z. Snow “ “ Do | 5.00 | [“] “ | “ “ “ “ “ Luke Johnson “ Do | 7.00 |
| [“] “ | “ this amt paid to Brigham Young 17 May last (omitted) Do | 17.75 | [“] “ | “ “ “ “ “ Danl Cathcart “ Do | 3.00 |
| [“] “ | “ “ “ “ “Albert Brown 17 May last Do Do | 16.00 | “ “ | “ “ “ “ “Lewis Zebriski “ Do | 5.00 |
| [“] “ | “ this amt distributed among the companies in Clay Co. it | ( | “ “ | “ “ “ “ “ Lorenzo Booth “ Do | 5.00 |
| being the balance left of the consrecrated moneys . . . . . | (233.70 | “ 9 | “ “ “ “ “ H C Kimball “ “ | 6.00 | |
| “ “ | “ this amt paid out for the sick “ “ | .20 | “ “ | “ “ “ “ “ Orson Hyde “ Do | 10.00. |
| “ “ | “ Lyman Wight “ “ “ | 10.00 | “ “ | “ “ “ “ “ Lyman Johnson Do | 5.00 |
| [“ “] | “ Parley Pratt “ “ “ | 10.00 | “ “ | “ 1 Horse exchange and Sylvester Smith paid Do | 45.00 |
| 1382.22½ | “ “ | “ 1 “ do “ Z. Snow paid “ Do | 15.00 | ||
| [“] “ | By this amt of cash paid into the general fund | 582.44 | [“] “ | “ “ “ Elam Barber “ Do | 2.00 |
| [“] “ | “ “ “ of cash paid out to defray the expenses | ( | [“] 10 | “ “ “ “ “ “ “ Nelson Higgins “ Do | 5.00 |
| of the companies in marching from Fishing River to | (25.00 | [“] “ | “ “ “ “ “ “ J. B. Smith “ Do | 5.00 | |
| Rock Creek in Clay Co. Mo: and also at Fishing River | ( | “ “ | “ “ “ “ “ Z. Snow “ “ “ Do | 30.00 | |
| “ “ | By this amt. in ware and tare of waggons, harnesses &c. | ( | “ 11 | “ “ “ “ “ “ David Elliott “ “ Do | 5.00 |
| it being also a balance of an a/c with the camp of | (61.84 | “ “ | “ “ “ “ “ S. Smith “ “ Do | 5.00 | |
| Israel. (See the a/c currents as voucher) . . . . _____. | ( | “ “ | “ “ “ “ “William Smith “ Do | 1.0[0] | |
| $2051.50½ | [“] “ | “ “ “ “ “ Brigham Young “ do | 4.00 | ||
| [18]34 | [“] “ | “ [“ “ “] Orson Pratt “ Do | 5.00 | ||
| 28 | By balance brought down from old a/c | 391.91 | [“] 12 | “ “ [“ “ “] William Smith Do | 5.0[0] |
| [“] “ “ [“ “] Z. Snow “ “ Do | 12.00 | ||||
| [“] “ “ [“ “] Z Snow “ Do | 50.00 | ||||
| [“ “ “ “ “] “ Do “ “ Do | 5.0[0] | ||||
| [“ “ “ “ “] R. Orton “ “ Ddo | 2.[00] | ||||
| [“ “ “ “ “] J. B. Lawson “ Do | 4.00 | ||||
| [“ “ “ “ “] Z. Snow “ Do | 5.00 | ||||
| [“ “ “ “] “ “ Do “ “ “ Do | 20.[00] | ||||
| [“ “ “ “] “ Seth Johnson “ Do | 2.[00] | ||||
| [“ “ “ “] “ Z Snow “ “ Do | 35.[00] | ||||
| amt carried up ➳ | 390.[88] |
[p. [1]]