Amt brot over— | 238 65 |
" 3¼ blue cloth 4.$, 5.00.= 10 yd Shagg 2.$. 20.00.= | 25 00 |
" 7 yd Plaid cloth 9/= 7.88.= 3¾ 10/= 4.69.=—— | 12 57 |
" 7 yd vesting 10/= 8.75.= 2⅓ yd. green 12/= 3.50.— | 12 25 |
" 2 yd. 16/= 4.00.= 1 yd Plaid 10/= 1.25.= 5½ velvet 8/= 5.50= | 10 75 |
" 5¾ yd green Flannel 4/= 2.88.= 14½ check 2/= 3.63.— | 6 51 |
" 1 stand spread 4/= 50c.= 2½ yd cot flannel 2/6 78c.—— | 1 28 |
" 3 Wallets 6.18c.= socks 4/= 50c.= 2 pr yarn mitts 3/= 75c.— | 1 43 |
" 1 pr childs stockings 2/= 25c.= 4 painted hdkf 1/6 78 35c. | 1 00 |
" 8 balls cot. wicking 1/6 1.50.= 1 oil cloth 4/= 50c.— | 2 00 |
" 8 yd blk Haltom 4/= 4.00.= 160 sheets Wading 1/= 20.00 | 24 00 |
" 26 Kinkham’s Grammer 5/= 16.25.= 7 yr 1/= 88c. | 17 13 |
" 11 Beaders 2/6 3.44.= 25 Sabots Arithmetics 2/6 7.81 | 11 25 |
" 3 doctrine & covenants 8/= 3.00.= 6 Websters spelling 1/= 75c. | 3 75 |
" 4 Websters U. S. 5/= 2.50.= 7 calls spellings 10c. 70c.— | 3 20 |
" 1 Pollyglott Bible 12/= 1.50.= 1 pocket do 8/= 1.00= | 2 50 |
" 4 Cumings Geographys 6/= 3.00.= 3 Willets geography 3/ 1,12 | 4 12 |
" 2 Calluns Arithmetic 3/= 75c.= Holland’s Van Buiren 6/= 75 | 1 50 |
" Smiths Arithmetic 4/= 50c.= Dewey old world & new 16/= 2,00 | 2 50 |
" 8 Seixas Hebrew grammer 1/= 1.00.= 1c. th 3/6 44c.= 1 guide 4/ 50c. | 1 94 |
" 1 Key stone 3/6 44c.= 1 E. Christian 2/= 25c. hymns 2/= 25 | 6 94 |
" 2 Bibles 4/6 88c.= 1 blocking 1/= 12c.= 4 thimbles 3c. 12c. | 1 12 |
" 1 doz Padlocks 2/8 4.00.= 1 chest lock 4/= 50c.= 2 do 2/= 50c. | 5 00 |
" 4 trunk locks 1/6 75c.= 1 doz do 2/= 3.00.=—— | 3 75 |
" 12 doz quills /6 75c.= 1 Setts k[n]ives & forks 14/= $8.25 | 9 00 |
" 3 Setts knives & forks 10/= 3.75.= 4 Locks 5/= 2.50 | 6 25 |
" 9 sing blade do. 3/6 3.94.= 7 3 bladed 4/= 3.50.= | 7 44 |
"3 Link do 17/= 6.38.= 1pr suspenders 1/6 18c. | 6 56 |
189 94 | |
Carried over Amt. | $428 59 |