Amt brot over | 245 42 |
1 doz Mouse cages 20c. 2.40.= 2 Tinder Box 3/= 75c. | 3 15 |
4 Spads 10/= 5.00.= 1 scoop shovel 12/= 1.50.= 1 rat trap 4/— 50c. | 7 00 |
2 Wash boards 3/= 75c.= 6 ax helves 1/= 75c.= 13 lbs steel 2/= 3.25 | 4 75 |
2 Boxes 3/= 75c.= 2 Measurs 3/= 75c.= 1 p Brass Andirons 4.50 | 6 00 |
1 Stove & Pipe 20.00.= 1 desk 4.00.= 1 shoe Box 3.00 | 27 00 |
1 large scales 3.00.= Cutter 20.00.= small scales 2.00 | 25 00 |
2 large Wheels 20/= 5.00.= 30 Pluggs H.D. Cavendish 6/= 22.50 | 27 50 |
3/4 bbl Madder 130lb. 2/= 32.50.= 28 lb Brimtorn 1/6 <5.25> | 37 75 |
12 lbs Sulphur 1/6 2.25.= 10 lb ginger 1/6 1.88 | 4 13 |
1 pr Booties 13/= 1.63.= 1 p Slipps 6/= 75c.= | 2 38 |
4 pr silk satt. Shoes 12/= 6.00.= 1pr shovel & tongs 8/= 1.00. | 7 00 |
5 pr do 6/= 3.75.= 7 do 5/6 4.81.= 6 do 4/6 3.38.—— | 11 94 |
40 lbs Tobacco 2/= $10.00.= 50 lbs do 20c. $10.00.— | 20 00 |
4 sug Bolls 1/8 84c.= 3 Decanters 4/= 1.50.= 32 Baton. 2.00 | 4 34 |
30 gals P.T. Wine lust 20/= 75.00.= 25 do Lisbon 16/= 50, | 125 00 |
4 gal 16/= 8.00.= 10 gal vinger 2/= 250 | 10 50 |
Amt | 323 44 |
Whole Amt | $368 86 |
1/3 out | 189 62 |
Amt Chgd J. Smith Jr | $379 24 |
Docket in handwriting of Sylvester Smith.