Footnotes
Revelation, 23 Apr. 1834 [D&C 104:1, 29–30]; “Notice,” Messenger and Advocate, June 1836, 2:329; see also “Notice,” Messenger and Advocate, Aug. 1836, 2:364.
Latter Day Saints’ Messenger and Advocate. Kirtland, OH. Oct. 1834–Sept. 1837.
The Evening and the Morning Star was printed from June 1832 to July 1833 in Independence, Missouri, and from December 1833 to September 1834 in Kirtland. The Latter Day Saints’ Messenger and Advocate was printed in Kirtland from October 1834 to September 1837. In January 1835, F. G. Williams & Co. began reprinting all issues of The Evening and the Morning Star, with editorial changes, under the shortened name Evening and Morning Star. (Introduction to F. G. Williams & Co.; Masthead, The Evening and the Morning Star, June 1832, [8]; Masthead, The Evening and the Morning Star, July 1833, 112; “Prospectus,” Messenger and Advocate, Sept. 1837, 3:571.)
The Evening and the Morning Star. Independence, MO, June 1832–July 1833; Kirtland, OH, Dec. 1833–Sept. 1834.
Latter Day Saints’ Messenger and Advocate. Kirtland, OH. Oct. 1834–Sept. 1837.
March 29 | for papers | 0.25 |
31 29 | for subscriptions | 5.00 |
[29] | for subscriptions | 2.00 |
April 2 | for subscriptions | 5.00 |
3 | for subscriptions | 6.00 |
4 | for papers | 0.31 |
7 | for subscriptions | 3.00 |
[7] | for printing | 1.25 |
[7] | for papers | 0.25 |
9 | for subscriptions on [The Evening and the Morning] Star | 1.00 |
[9] | for printing | 1.50 |
[9] | for Subscriptions | 1.00 |
17 | for Subscriptions | 0.25 |
22 | for subscriptions for the Star | 7.00 |
25 | for subscriptions | 11.00 |
26 | [for subscriptions] | 1.00 |
28 | [for subscriptions] | 4.00 |
29 | [for subscriptions] | 3.00 |
[29] | for printing | 1.50 |
[29] | for Star Subscription | 1.00 |
30 | [for Star Subscription] | 8.32 |
[30] | [for Star Subscription] | 2.00 |
May 1 | [for Star Subscription] | 7.00 |
[May 1] | of for the office | 100.00 |
2 | for Subscriptions | 5.00 |
3 | [for Subscriptions] | 5.00 |
6 | [for Subscriptions] | 3.00 |
7 | [for Subscriptions] | 1.00 |
[7] | [for Subscriptions] | 0.50 |
9 | [for Subscriptions] | 1.00 |
10 | [for Subscriptions] | 3.00 |
20 | for writing article of agreement for & | 0.25 |
21 | for Star Subscriptions | 3.00 |
28 | for Star | 0.10 |
[28] | for Subscription | 1.00 |
$195.48 |