1 Two horse Carriage | 100.00 |
1 Buggy <x> | 50.00 |
1 Horse <x> | 75.00 |
1 two horse harness for Carriage <x> | 15.00 |
1 One Horse D[itt]o. <x> | 6.00 |
2 Sets Harness | 18.00 |
Stable Tools <x> | 4.00 |
1 Shovel <x> | 1.00 |
1 Harrow | 6.00 |
1 Drag | 4.00 |
1 Prarie Plow | 5.00 |
4 Ox Yokes; Staples and Ring | 6.00 |
6 Drag Chains | 8.00 |
3 Scythes | 2.00 |
2 Cradles | 4.00 |
4 Pitch Forks | 1.00 |
1 Spade | 0.50 |
1 Broken Shovel | 0.25 |
1 Scoop Do | 0.50 |
4 Hay Rakes | 0.50 |
1 half bushel measure | 0.50 |
1 ax <x> | 0.75 |
1 Saddle and Rigging <x> | 10.00 |
2 Sleighs | 8.00 |
[1]/2 Tanning Mill | 10.00 |
1 two bushel Basket | 0.50 |
1 Ox Wagon <x> | 25.00 |
3 two horse Plows | 12.00 |
4 one horse Plows | 12.00 |
5 Hogs <x> | 8.00 |
4 Cows <x> | 30.00 |
1 Bull | 12.00 |
3 Yoke Oxen @ $25— each <x> | 75.00 |
5 two year old Steers | 20.00 |
6 Yearlings | 12.00 |
$542.50 |