Am[oun]t Bro[ugh]t Frd. [Forward] | 960.98 | ||
2 p[ai]rs | 21 | 20 | 4.20 |
1 1 [prs Bobet Lace] | 10 | 35 | 3.50 |
2 1 [prs Bobet Lace] | 16 | 3/— | 6.00 |
3 2 [prs Bobet Lace] | 30. | 46 | 13.80 |
4 2 [prs Bobet Lace] | 50 3 | 55 | 11.00 |
5 4 [prs Bobet Lace] | 56 3 | 65 | 34.88 |
40 3 Pr | 20 | 2/— | 7.50 |
20 2 [pr Fig Book Muslin] | 20 | 31 | 6.20 |
18 2 Mull Muslin | 20 | 55 | 11.00 |
25. 2 [Mull Muslin] | 24 | 44 | 10.56 |
45 2 3 [illegible] [Muslin] Mull | 30 | 54 | 16.20 |
20 1 | 12 | 45 | 5.40 |
33 1 [Bishop Lawn] | 12 | 55 | 6.60 |
36 1 [Bishop Lawn] | 12 | 60 | 7.80 |
42 1 [Bishop Lawn] | 12 | 75 | 9.00 |
2 6 p Muslin | 72 | 3/— | 27.00 |
7 5 [p Cambric Muslin] | 60 | 40 | 24.00 |
9 3 [p] Stripe [Muslin] | 36 | 56 | 20.16 |
2 2 [p Stripe Muslin] | 24. | 40 | 9.60 |
7 6 [p] Ch[e]ck [Muslin] | 72. | 40 | 28.80 |
1 5 doz[en] Fancy Hdkfs[Handkerchiefs] | 6.00 | 30.00 | |
2 4 [doz Fancy Hdkfs] | 7.50 | 30.00 | |
3 2 [doz Fancy Hdkfs] | 9.00 | 18.00 | |
4½ [doz Fancy Hdkfs] | 13.50 | 6.75 | |
5 12 Sewing silk Stratts | 2.12½ | 25.50 | |
6½ Lav[ender] damask [Stratts] | 30.00 | 15.00 | |
$1359.43 |