Bro[ugh]t Forwrd. | $1,126.07 | |||
1 ps [piece] 5/ 4 Super | 12. | 43 | 5.16 | |
1 [ps] 5/ 6 [Super] [Cambrick] | 12 | 3/ | 4.50 | |
1 [ps] Blk Silk | 34 | 35 | 11.90 | |
1 [ps Blk Lustring Silk] | 742 | 45 | 33.53 | |
1 [ps Blk] | 30 | 60 | 18.00 | |
1 [ps] Col[ore]d [Gros De Swiss] | 1072 | 42 | 45.15 | |
1 [ps Cold] Super [Gros De Swiss] | 65. | 68 | 44.20 | |
1 [ps] Frgd | 183 | 33 | 11.55 6.19 | |
1 [ps Frgd Gros De Nap] | 35 | 33 | 11.58 11.55 | |
2 [ps Frgd] Velvet | 212 | 5/ | 13.44 | |
1 Bale Shirting | 600 | 13 | 78.00 | |
8 Yards [Shirting ] to line Box | 1/— | 1.00 | ||
3 Boxes & | 20/ | 2.50 | ||
1 Bale Palmd Leaf | 450 | 0.04½ | 20.25 | |
$1,421.44 | ||||
6 Fancy & Straw Bonnets | 20/ | 15.00 | ||
6 Plain [Straw Bonnets] | 18/ | 13.50 | ||
2 Super [Plain Straw Bonnets] | 4.50 | 9.00 | ||
1,458.94 | ||||
1 doz[en] B. Hats | 15.00 | |||
1 | 4/ | 0.50 | ||
Cr | 1,474.44 | |||
By note 4 mo[nths] to the ordr | 737.22 | |||
[By] Note 6 [mo to the ordr] | 737.22 | 1,474.44 |
Docket in handwriting of Oliver Cowdery.
Docket in unidentified handwriting.