5 doz[en] knives & forks | 4/. | 2.75 | |
4 [doz knives & forks] | 14/. | 7.00 | |
6 [doz knives & forks] | Ea[ch] 5/6. 8/. 9/. 10/. 12/. 14/. 15/. | 55.13 | |
1 p[ai]r Canes | 10/. | 1.25 | |
1 [doz] Stuts | 22/. | 2.75 | |
1 Card Pocket Knives | $36 | 36.00 | |
1 [doz Pocket Knives] | Ea 15/. 18/. 40/. 44/. 56/. | 21.63 | |
2 [doz Pocket Knives] | 36/. | 9.00 | |
11/ 12 [doz Pocket Knives] | [Ea] 48/. 84/. | 15.12 | |
8/ 12 [doz Pocket Knives] | 60/. | 5.00 | |
9/ 12 [doz Pocket Knives] | 48/. | 4.50 | |
3/ 14 [doz] Penn [Knives] | [Ea] 32/. 24/ | 5.25 | |
11/ 12 [doz Penn Knives] | 30/. | 3.45 | |
3 [doz] Scissor | 22/. | 8.50 | |
1 [doz] Razor in Cases | Ea 26/. 38/. | 8.00 | |
3 [doz] Best on Cards | 96/. | 36.00 | |
1 [doz] Shears | Ea 18/. 32/. | 7.00 | 228.23 |
11/ 12 [doz] Scissor | [Ea]22/. 32/. | 6.20 | |
1 [doz Scissor] | 18/. | 2.25 | |
6 [doz] Silver Plated Table Spoons | 18/. | 13.50 | |
6 [doz Silver Plated] Teas [Spoons] | 8/. | 6.00 | |
1/2 Gr[os]s. [Spoons] | 54/. | 3.38 | |
1 [Grs. Britania] Tea [Spoons] | 24/. | 3.00 | |
1 [Grs.] Imd Iron [Spoons] | 30/. | 3.75 | |
3 [doz] | 16/. | 6.00 | |
2 Ivory Rules | 40/. | 10.00 | |
2 [Grs.] Glt Coat Buttons | Ea 8/. 12/. 14/. 28/. 44/. | 26.50 | |
1 [Grs. Glt Coat Buttons] | 56/. | 7.00 | |
2 [Grs. Glt] Vest [Buttons] | 5/. 6/. 10/. | 5.25 | |
1 [Grs. Glt Vest Buttons] | 16/. 20/. 24/. | 7.50 | |
12 [Grs.] Suspender [Buttons] | 3/6 | 5.25 | |
6 [Grs.] Pearl Shirts [Buttons] | 7/. | 5.25 | |
4 [Grs.] Corsets Eyelots | 4/. | 2.00 | |
3 [Grs.] Nitting Pins | Ea 3/. 5/. | 3.00 | 115.83 |
Am[oun]t Carr[ie]d | Amt Carrd | $344.66 |
Printed text ends; unidentified handwriting resumes.
Twelve dozen or 144 items. (“Gross,” in American Dictionary [1828].)
An American Dictionary of the English Language: Intended to Exhibit, I. the Origin, Affinities and Primary Signification of English Words, as far as They Have Been Ascertained. . . . Edited by Noah Webster. New York: S. Converse, 1828.