Am[oun]t Bro[ugh]t forward | $607.58 | ||
4 dz [dozen] Mause Traps | 5/. | 2.50 | |
1 [dz] Hoes | Ea[ch] 32/. 44/. | 9.50 | |
2 [dz] Close Lines | Ea 6./. 10/. 14/. | 7.50 | |
1/2 [dz] Spit Boxes | [Ea] 32/. 44/. | 4.75 | |
1/3 [dz Spit Boxes] | [Ea] 38/. | 1.19 | |
1/4 [dz Spit Boxes] | [Ea] 40/. | 1.25 | |
1/2 [dz] Stand Lamps | [Ea] 12/. 16/. | 1.75 | |
1 [dz] | 8/. | 1.00 | |
1/2 [dz] Sickels | [Ea] 36/. 40/. | 4.75 | |
3 [dz] Hide Whips | 6/. | 2.25 | |
2 [dz Hide Whips] | 14/. | 3.50 | |
2 [dz] Scythe Smithes | 40/. | 10.00 | |
1 Coil Rope 60½ lb | 0.16 | 9.68 | |
3 [dz] Bead Cords | 28/. | 10.50 | |
1 [dz] Shoe Brushes | 10/— | 1.25 | |
1/4 [dz] Long Hdl. [Handle] Shovels | $12.00 | 3.00 | |
1 [dz] Scoops | $12.00 | 12.00 | |
1 [dz] Shovels | $10.00 | 10.00 | |
9 7/12 [dz] Scythes Stones | 6/. | 7.31 | 103.68 |
100 lb Bar Lead | 0.09 | 9.00 | |
3 Setts Brt. | 14/ | 5.25 | |
3 [Setts Trace Chains] | 13/. | 4.88 | |
2 dz Grass Scythes | 20.00 | ||
1 [dz] Cradle [Scythes] | 16.00 | ||
1/2 [dz] Horse Brushes | 48/. | 3.00 | |
20 lb Wire | 1/ 2 | 2.90 | |
4 Kegs Nails 100 lb Ea 400 lb | 0.08 1/2 | 34.00 | |
102 lb Cast Steel | 0.21 | 21.42 | |
200 lb Nail Rods | 0.08 | 16.00 | |
200 lb Band Iron | 0.08 | 16.00 | |
15 lb A◊◊◊◊ca◊ [American?] Steel | 0.16 | 2.40 | |
16 lb Eng | 0.10 | 1.60 | |
1 10/ 12 dz Tooth Brushes | 0.12 | 2.75 | 155.20 |
$866.46 | |||
Package & | 1.25 | ||
$867.71 |
A small cask or barrel, varying in size but usually containing less than ten gallons. (“Keg,” in American Dictionary [1828]; “Keg,” in Oxford English Dictionary, 5: 667.)
An American Dictionary of the English Language: Intended to Exhibit, I. the Origin, Affinities and Primary Signification of English Words, as far as They Have Been Ascertained. . . . Edited by Noah Webster. New York: S. Converse, 1828.
The Oxford English Dictionary. Edited by James A. H. Murray, Henry Bradley, W. A. Craigie, and C. T. Onions. 12 vols. 1933. Reprint, Oxford: Oxford University Press, 1970.