Am[oun]t Bro[ugh]t forw[ar]d | $439.11 | ||
10/ 12 doz[en] Shoe Pinns | 28/. | 2.94 | |
<1 short> 1 [doz] Slates | 14/ | 1.75 | |
5 C Pencils | 2/ | 1.25 | |
3 Qs. Sand Paper | 2/ 6 | 0.94 | |
1/2 [doz] Fancy Bettans [Buttons] | 48/. | 3.00 | |
2 [doz] Trunk Handles | 6/. | 1.50 | |
1 [doz] | Ea[ch] 24/. 42/. | 8.25 | |
1/2 [doz] Horse Brushes | 36/. | 2.25 | |
3 [doz] Coat & Hat Hooks | 4/. | 1.50 | |
4 pr. [pair] Brass Candlesticks | 5/. | 2.50 | |
1 [pr.] Iron [Candlesticks] | Ea 12/. 18/. | 3.75 | |
3 Shot Bages | [Ea] 8/. 10/. | 6.75 | |
<not come> 2 Bags Shot | 20/. | 5.00 | |
<[not come]> 1 [doz] F[r]y Pans | 28/. | 3.50 | |
1 pr. St◊◊◊ards | 32/. | 4.00 | |
1 [doz] Curry Combs | Ea 6/. 10/. 14/. | 3.75 | |
100lb Bar Lead | 0.09 | 9.00 | |
1 [doz] Shoe Brushes | 10/. | 1.25 | |
3 [doz] Hand Saw files | 8/. | 3.00 | |
1 [doz] | 42/ | 5.25 | 71.13 |
1 [doz] Mill [files] | 36/. | 4.50 | |
1 [doz] Brass Pad Locks | 12/ | 1.50 | |
1 [doz] Razors in Caseses | 32/. | 4.00 | |
2 Fancy Dusters | 4/ | 1.00 | |
52 1/2 lb Brass Kettles | 0.44 | 22.30 | |
<2 doz Short> 4 doz Mouse Traps | 5/. | 2.50 | |
1/2 [doz] Stand Lamp | Ea[ch] 12/. 18. | 1.88 | |
2 [doz] Hide Whips | 14/. | 3.50 | |
3 [doz Hide Whips] | 6/. | 2.25 | |
1/2 [doz] Spit Boxes | [Ea] 42/. 32/. | 4.63 | |
1/3 [doz Spit Boxes] | 44/. | 1.38 | |
1/2 [doz] Sickels | [Ea] 34/. 40/. | 4.63 | |
4 1 [doz] Rifles | 8/. | 1.00 | |
2 [doz] Close Lines | [Ea] 6/. 8/. 14/ | 7.00 | |
1 [doz] Hoes | [Ea] 32/. 44/ | 9.50 | |
1 [doz] Lamps | 14/ | 1.75 | |
1/2 [doz] Shovels | [Ea] $10.00 $18.00 | 14.00 | |
1 Piece Webbing | 7/ | 0.88 | |
1 [doz] Coffee Mills | 44/ | 1.00 5.50 | |
1 <2> [doz] Grass Scythes | 80/. | 20.00 | 113.80 |
Am[oun]t Car[rie]d frwd [forward] | $629.44 $624.04 |
Endorsement in handwriting of Newel K. Whitney.
Endorsement in handwriting of Newel K. Whitney.
Endorsement in handwriting of Newel K. Whitney.
Endorsement in handwriting of Newel K. Whitney.