Amount bro[ugh]t. forward | 320.50 | |
1 doz[en] bright thumb latches 4 | 9/— | 1.12 |
1/2 [doz] long laq[uere]d. [latches] | 44/— | 2.75 |
1/2 [doz] powder flasks | Ea 18/— 20/— | 2.37 |
1/2 [doz] slates | 12/— | 0.75 |
3 lbs shoe thread | ea 5/— 6/— 8/— | 7.12 |
1 gross screws | Ea 1¼ $0.17, 2⅝ $0.18, 3½ $0.18, 5½ $0.19, 7½ $0.23, 5⅝ $0.22 | 1.17 |
1 [gross screws] | Ea 9⅝ $0.31, 6¾ $0.26, 9¾ $0.32, 10 1. $0.36, 12 1 $0.40, 10 1¼ $0.40, 14 1¼ $0.56, 15 1½ $0.75, 16 2 $1.00 | 4.36 |
3 doz | Ea 1¼ $0.15, 2¾ $0.48, 3½ $0.85 | 4.44 |
6 [doz butts] | 21/ 4 $0.32 | 1.92 |
2 [doz butts] | 4 $1.06 | 2.12 |
1 [doz] best plane irons | 28/— 30/— 36/— | 11.75 |
1/2 [doz] d[ou]ble [plane irons] | 2⅛ 2¼ 2⅜ 2½ 2⅝ 42/— 44/— 52/— 54/— 56/— | 15.50 |
1 [doz] wool cards | 15/— | 1.87 |
1/4 [doz] bellows | 42/— | 1.31 |
1/2 [doz] steelyards | 44/— | 2.75 |
1 [doz] bright turn screws | Ea 12/— 22/— | 4.25 |
11/12 [doz bright] round bolts | 20/— | 2.29 |
2/3 [doz bright round bolts] | 22/— | 1.83 |
1 [doz] | 28/— | 3.50 |
1/4 [doz spokeshaves] extra good | 48/— | 1.50 |
1 [doz] snuffer trays | 18/— | 2.25 |
1 [doz] | Ea 8/— 16/— 26/— 42/— | 11.50 |
5/12 [doz snuffers] | 26/— | 1.36 |
1/3 [doz snuffers] | 30/— | 1.25 |
7/12 [doz snuffers] | 14/— | 1.02 |
1/6 [doz] stands | 12/— | 0.25 |
2 [doz] chalk lines | 6/— | 1.50 |
1 [doz chalk lines] | 4/— | 0.50 |
10 c fish hooks | 2/6 | 3.13 |
5 [c] darning needles | 1/6 | 0.94 |
1 gross knitting pins | 3/6 | 0.44 |
1 m needles | 6/— | 0.75 |
4 doz 2 in glass knobs | 8/— | 4.00 |
1 gross best awl blades | 20/— | 2.50 |
1 doz pocket compasses | 34/— | 4.25 |
1 [doz pocket] inkstands | 10/— | 1.25 |
1 p[ai]r try sad irons | 2/ 6 | 1.25 |
433.31 |