Amount brought over | 1,441.22 | ||
1 P[iece]s Honey Comb | 34 | 48 | 16.32 |
2 [Ps] Sriped Drilling Cord | 67¾ | 52½ | 35.57 |
1 [Ps] Mole Skin | 37 | 48 | 17.76 |
1 [Ps] Blue Jean | 32 | 18 | 5.76 |
4 dz [dozen] Suspenders | 8/— | 4.00 | |
1 ps Red Flannel | 26½ | 48 | 12.72 |
1 ps White Flannel | 49½ | 48 | 21.76 |
1 [ps] Goats Hair | 12 | 85 | 10.20 |
1 [ps] Green French Merino | 19¼ | 12/— | 28.88 |
1 [ps] Olive [French Merino] | 15¾ | 12/— | 23.63 |
1 [ps] Maroon [French Merino] | 16¼ | 11/— | 22.34 |
1 [ps] English Blue Merrino | 20 | 7/— | 17.50 |
1 [ps] Maroon Colour [Merino] | 13 | 7/— | 11.37 |
1 [ps] Super Green [Merino] | 17½ | 8/— | 17.50 |
1 [ps] Purple | 14 | 8/— | 14.00 |
1 [ps Figd] Plaid (Light) [Poult de Soi] | 28 | 9/— | 31.50 |
1 [ps] Green [Poult de Soi] | 28 | 9/— | 31.50 |
1 [ps] Brown [Poult de Soi] | 28 | 0.90 | 25.20 |
1 [ps] Black Italian Silk | 50¾ | 90 | 45.67 |
1 [ps] Black Silk | 18¾ | 5/— | 11.72 |
1 [ps] Brown [Sinchew Silk] | 21 | 4/— | 10.50 |
2 [ps] Silk & Cotton Flagg Hdkfs [Handkerchiefs] | 2.45 | 4.90 | |
1 [ps] Super Scarlet Hdkfs | 15.00 | ||
2 [ps] Silk Flagg [Pongee Hdkfs] | 4.37½ | 8.75 | |
4 Bandanna Hdkfs | 0.80 | 3.20 | |
1 ps Super Flagg [Hdkfs] | 6.80 | 6.80 | |
1 [ps] Common [Flagg Hdkfs] | 26/— | 3.25 | |
7 ps Mens Cravets 5 5/ 12 dz | 26/— | 17.60 | |
2 ps Hdkfs 1/2 dz | 18/— | 3.38 | |
10 [ps] | 311 | 1/— | 38.88 |
4 [ps Cambric] | 127 | 11½ | 14.61 |
3 [ps] Double fold [Cambric] | 101 | 1/ 2 | 14.73 |
3 [ps] Stamped Cambric | 98 | 1/— | 12.28 |
9 lbs Cotton Balls | 6/ 1 | 7.31 | |
1 Brown | 27 | 1/ 6 | 5.06 |
1 [ps Brown Holland] | 26 | 22 | 5.72 |
1 [ps] Black | 37½ | 27 | 10.13 |
1 [ps] White [Silesia] | 28¼ | 22 | 6.22 |
2,034.43 |