1 | Doz. | Hatchets | @ | $6 . . . | . . . | 6.00 |
3 | " | 3¼ Inch Buts | " | 1.00 . . . | 3.00 | |
14— | 6 qr. | Augers 84 qrs. | @ | 8 c | 8.72 | |
2— | 5 " | do 10 " | " | 8 | .80 | |
24— | 3 " | do 72 " | " | 8 | 5.76 | |
12— | 4 " | do 48 " | " | 8 | 3.84 | |
18— | 2 " | do 36 " | " | 8 | 2.88 | |
4 | lb | Best American silk | $12. | 48.00 | ||
8 | Doz. | Cooper Bitts | @ | 2.00 | 16.00 | |
2 | " | 3¼ Inch Butts . . | " | $1. | . . . | 2.00 |
1 | Gross | Screws | . . . | . . . | .63 | |
5 | Hatchets . . . | — | 50 cts | . . . | 2.50 | |
100.13 | ||||||
Deduct 2 qr. augers | ——neg | .13 | ||||
$100.00 | ||||||
Received Cash | —— | 100.00 | ||||
$200.00 |