1844— | To Am[oun]t bro[ugh]t forward | 55.82 |
March 22— | To 1 weeks board for | 3.00 |
[March 22] | To pay to | 17.00 |
[March 22] | To Bill for Supper, Lod[g]ing, breakfast & keeping horse 2 days | 1.50 |
[March] 26 | To cash Rec[eive]d of Nichols for [illegible] | 10.00 |
[March 26] | To 1 street Lamp | 4.00 |
[March 26] | To Blank Book for Register | 4.00 |
[March 26] | To 4 Bolts <& screws> for closet Doors | 0.75 |
[March 26] | To Iron Bell Hangings— | 1.68 |
[March 26] | To shoeing Duncan horse <0.75.> <Buggy 0.25>— | 1.00 |
[March 26] | [To] 9 Weeks board (deduct 0.33) | 35.66 |
[March 26] | [To] Carriages— | 21.00 |
[March 26] | [To] Putting up Ice— | 5.00 |
[March 26] | [To] Pruning fruit Trees | 3.00 |
[March 26] | [To] 1 China Dog | 0.75 |
[March 26] | [To] Room for Mayors Court 6 times | 6.00 |
[March 26] | [To] 2 days board for Washer Woman | 1.00 |
150.16 | ||
Deduct Bell Hangings objected to | 1.68 | |
$148.48 |