1844 | ||||
Jany <)> | To | 317 | lbs of Beef @ 4 cts per lb | 12.68 |
[To] | 129 | [lbs] of Pork @ 5— [cents per lb] | 6.45 | |
[To] | 78 | [lbs] of Sugar @ 10— [cents per lb] | 7.80 | |
<74> | [To] | 90 | [lbs] of Coffee @ 12½ [cents per lb] | 11.25 |
<125> | [To] | 500 | [lbs] [of R]ice @ 4½ [cents per lb] | 22.50 |
[To] | 250 | [lbs] [of Bu]ck Wheat Flour @ 2 cts pr lb | 5.00 | |
<15> | [To] | 62 | [lbs] of Flour @ 2¼ cts per lb | 1.34½ |
<46> | [To] | 56 | [lbs] of Tallow @ 10— [cents per lb] | 5.60 |
<)> | [To] | 6 | [lbs] of Lard @ 8— [cents per lb] | 48 |
[To] | 16¾ | [lbs] of butter @ 12½— [cents per lb] | 2.10 | |
<)> | [To] | 9 | [lbs] of Spice @ 15— [cents per lb] | 1.35 |
<)> | [To] | 84½ | [lbs] of Pepper @ 15— [cents per lb] | 12.67 |
<)> | [To] | 40 | [lbs] of @ 12/2 [cents per lb] | 5.00 |
[To] | Bread— | 38 | ||
[To] | 22 | Dozen of Eggs @ 8 cts per Doz[en]— | 1.76 | |
<18½> | [To] | 18½ | Gallons of Molassas @ 40 cts p[e]r Gallon— | 7.40 |
<10> | [To] | 37½ | [Gallons] of Syrup @ 44 [cents per Gallon] | 16.50 |
[To] | 2½ | bbls [Barrels] Apples @ 2.50 pr bbl— | 6.25 | |
[To] | 1 | bu[shel] [apples] Dried— | 1.00 | |
<57 3> | [To] | 60 | Gallons Vinegar @ 2/— pr Gall | 15.00 |
<10> | [To] | 20 | bushels of potatoes @ 2/— pr bu | 5.00 |
[To] | 15½ | lbs Candles @ 10 cts pr lb | 1.56 | |
[To] | 8 | Cakes Chocolate | 50 | |
<2> | [To] | 6 | Boxes Salt @ 2/ pr box | 1.50 |
[To] | 1 | 1 C preserved fruit & Crock | 8.00 | |
[To] | 11 | ◊◊◊◊◊ Hay @ $4.— pr Ton— | 44.00 | |
[To] | 10½ | bu of Corn @ 25 cts pr bu | 2.62 | |
[To] | bu of Oats @ | |||
[To] | 1 | Carriage | 400.00 | |
[To] | 2 1 | Sets Harness | 30.00 | |
$604.74½ 605.74½ | ||||
Rent of 2 mo[nth]s & 1 day | 170.00 | |||
775.74½ | ||||
also 7 Sheets value 3.50 & 8 Table cloths value $16.00 (lost) | 19.50 | |||
$795.24½ |