1843 | ||
Jany 31 | Frederick, Steward, | 65.50 |
28 | Brown | 13.22 |
1842 dec 10 | John [blank], Deck Hand, | 11.67½ |
[10] | Hammond | 2.50 |
Kellogg, Pilot | 8.00 | |
Brown, [Pilot] | 7.00 | |
William, D’k [Deck] Hand | 4.75 | |
Charles [D’k Hand] | 4.75 | |
Holland Clerk | 45.65 | |
Cameron Engineer | 33.00 | |
B. Artis [Engineer] | 49.82 | |
C. B. Gall Mate | 45.34 | |
J. F. Clarke & Co. | 542.31 <less> | |
Isaac Bell, Pilot | 24.00 | |
Wm. Williams | 33.00 | |
H. Godfrey | 4.50 | |
G. Barker | 4.00 | |
Isc. Row | 2.50 | |
I. Lambert | 1.50 | |
Edwd. Lingo | 8.00 | |
C B Gale, Pilot | 55.20 | |
<?>B. Orum, Engineer <32.39 [+] 2.60> | 34.99 | |
Danl. Boyd | 10.00 | |
Jno G. B. Haynes | 25.50 | |
<also 13.04> | Harris | 15.00 |
<also 18.00> | Bevans | 15.00 |
Hagerty Engineer | 19.09 | |
<31.00½> | Brierley Pilot | 131.48 <31.02½> |
Watkins | 12.50 | |
Jno. Boyd | 5.50 | |
Chapman | 6.20 | |
Archd. Boyd | 17.00 | |
W. Allen | 2.00 | |
A. Brown | 2.00 | |
G. Duffie | 10.00 | |
<629.71> | ||
<31.04> |