Footnotes
“Historian’s Office Inventory,” 4 Apr. 1855, [1], Historian’s Office, Catalogs and Inventories, 1846–1904, CHL; “Historian’s Office Inventory G. S. L. April 1. 1857,” [2], Historian’s Office, Catalogs and Inventories, 1846–1904, CHL; “Historian’s Office Inventory G. S. L. City March 19. 1858,” [1], Historian’s Office, Catalogs and Inventories, 1846–1904, CHL.
Historian’s Office. Catalogs and Inventories, 1846–1904. CHL. CR 100 130.
Footnotes
For more on the purchase and history of the steamboat Nauvoo, see Introduction to Steamboat Nauvoo.
See Steamboat Nauvoo Ledger, 1, 5.
See Steamboat Nauvoo Ledger, 24, 36, 56, 68.
General Expence | Dr. | Contay [Contrary] | Cr | ||||
Sept 30 | To Bill of Sundrys | D B [Daybook] P[age] 3. | 11.94 | Sept 19 | By Cash for Fraught [freight] | D B P 1 | 4.00 |
Oct 2 | [To Bill of Sundries] | D B [Page] 3 | 69.07 | Oct 7 | [By Cash] from S.B [Steamboat] Mayerlad [Maryland] | [Daybook page] 5 | 153.00 |
[October 2] | [To Bill of Sundries] | [Daybook] 3 | 15.42 | [October 7] | [By Cash] Pasage Mary[land] | [Daybook page] 5 | 13.00 |
[October 2] | [To] Wood | [Daybook] 3 | 4.00 | [October] 28 | [By] 2 Bbls [barrels] Apples Alton | [Daybook page] 13 | 2.00 |
[October] 4. | 4 Cords Wood | [Daybook] 4 | 8.00 | [October] 31 | [By] Fraught [Freight] & Pasage | [Daybook page] 14 | 23.56 |
[October 4] | 6 [Cords Wood] | [Daybook] 4 | 12.00 | Nov 2 | [By Frieght & Passage] | [Daybook page] 19 | 83.56 83.30 |
[October 4] | Butter Recr & paper | [Daybook] 4. | 3.12 | [November] 3. | [Freight & Passage] | 20. | 56.00 |
[October] 5. | 9½ Cords Wood | [Daybook] 4 | 14.25 | [November] 10. | Cash [& Passage] | 21. | 2.00 |
[October 5.] | Cigars | [Daybook] 4. | 2.00 | ||||
[October 5.] | Beef. | [Daybook] 4 | 6.56 | ||||
[October 5.] | Butter & Coffe[e] | [Daybook] 4. | 2.50 | ||||
[October] 7 | Ch[a]irs | [Daybook] 4. | 15.00 | ||||
[October 7] | Canvas | [Daybook] 4 | 0.50 | ||||
[October 7] | Candles & Bread | [Daybook] 4. | 2.31 | ||||
[October 7] | 1 Bbl [barrel] Flower | [Daybook] 4 | 5.00 | ||||
[October 7] | Cash for Sundries | [Daybook] 4 | 1.50 | ||||
[October 7] | Wa[r]fage | [Daybook] 4 | 8.50 | ||||
[October 7] | 1 p[ai]r Hand Irons | [Daybook] 4 | 1.50 | ||||
[October] 9 | paper & Book | [Daybook] 5 | 0.50 | ||||
[October 9] | Butchers Bill | [Daybook] 5 | 9.00 | ||||
[October 9] | Bill for Cook | [Daybook] 5 | 5.66 | ||||
[October 9] | Sundry— | [Daybook] 5 | 15.97 | ||||
[October 9] | Wood | [Daybook] 5 | 10.00 | ||||
[October 9] | 3 Cords Wood | [Daybook] 5. | 7.50 | ||||
[October 9] | Bill of Sudry | [Daybook] 5 | 26.93 | ||||
[October] 11 | Bill of Sundry | [Daybook] 6 | 139.98 | ||||
[October] 16 | [Bill of Sundry] | [Daybook] 7 | 125.02 | ||||
[October] 20 | [Bill of Sundry] | [Daybook] 8 | 24.31 | ||||
[October] 21 | [Bill of Sundry] | [Daybook] 9 | 49.89 | ||||
[October] 21 | [Bill of Sundry] | [Daybook] 10. | 32.00 | ||||
[October] 21 | [Bill of Sundry] | [Daybook] 11 | 524.57 | ||||
[October] 25 | [Bill of Sundry] | [Daybook] 12 | 63.44 | ||||
[October] 26 | [Bill of Sundry] | [Daybook] 13 | 106.35 | ||||
[October] 31 | [Bill of Sundry] | [Daybook] 14 | 71.25 | ||||
[October] 31 | [Bill of Sundry] | [Daybook] 17 | 24.06 | ||||
Nov. 2 | [Bill of Sundry] | [Daybook] 19 | 56.20 | ||||
[November] 3 | [Bill of Sundry] | [Daybook] 20 | 86.44 | ||||
See page 72 |