Names | Date | years | months | Days | Disease |
Minona J. North | 3 | 6 | Consumption | ||
David U North | 1 | 1 | Hooping Cough | ||
John Moon | Dec. 9th | 70 | fever | ||
Ann Henderson | 38 | Canker | |||
Mary Ann Thayer | 25 | Typus fever | |||
Wm. Welch | Dec. 16th | 12 | Ague & fever | ||
Sisson C. Hauston | 11 | 8 | 28 <11> | fever | |
Louisa Hauston | Dec 23rd | 13 | 28 | fever | |
Benjamin Williams | 36 | Inflamation | |||
Wm. Reed | 57 | Consumption | |||
Elisabeth Baggs | 17 | Winter fever | |||
Athelson Sessions | 1 | 10 | Black Canker | ||
James Parmer | Dec 30th | 47 | Ague & fever | ||
Anna Farnan | 1 | 9 | Ague & fever | ||
Elisabeth McEwen | 2 | Consumption | |||
Margret Bromsley | 13 | Ague & fever | |||
1843 | |||||
Jobe Ashley | Jan. 6th | 16 | Ague & fever | ||
Ann Winkless | 9 | Ague & fever | |||
Harret F. Montague | 4 | Black Canker | |||
Joseph Halford | 40 | Consumption | |||
Asa Phippin | Jan 13th | 10 | fever | ||
Orin W Davis | Jan 20th | 3 | 2 | 26 | fever |
Dorson Dunlap | 39 | Consumption | |||
Edward Linkins | Jan 27th | 32 | Cancer | ||
Infant of |