1 bale Cotton Batting | 1 Doz[en] Bread or butcher Knives | |
1 [bale] Candle Wick | 3 Doz Jappaned House Lamps | |
2000 Y[ar]ds 3/4 Shirtings (good)) <50> | 2 [Dozen] Iron Candlesticks screw botoms | |
10,000 [Yards] 4/4 Sheetings 3 qualities) | 2 [Dozen] English House Shears Com. Size | |
1,000 [Yards] 3/4 Bro[wn] (good) | 1 [Dozen] Ladies Scissors | |
25lb Cotton Yarn No. 6L. | 1 [Dozen] Round pint pocket scissors | |
25lb [Cotton Yarn No.] 8[L.] | Steel Thimbles assd. Size | |
50lb [Cotton Yarn] [No. 10L] | 1 Doz pocket Ink Stands | |
50[lb] No. 12[L] 20lb No. 16[L] | 1 [Dozen] Wedgewood [Ink Stands] in Com Size | |
Hats. 1 doz Rusia Hats | 1/2 [Dozen] papers Brass Nails | |
[Hats] 2 [dozen] Knapped (Fashionable) | 24 papers Cut Saddlers Tacks No. 6. | |
[Hats] 2 [dozen] Boys wool [(Fashionable)] | 24 [papers Cut Saddlers Tacks] No. 8, 24, No. 10 | |
[Hats] 12 [dozen] palm Leaf hats assd. | 4 Doz p[e]r 4 in , 8 doz 3 in, 8 doz 2½ | |
Combs. 8 doz fine Ivor[y] assd. qual. [quality] | 6 [Dozen per] 2 in , 3 [dozen] 1½ in | |
[Combs] 12 [dozen] Tuck assd. Sizes | 3 [Dozen per] Table , 2 Doz 1½ Brass | |
[Combs] 12 [dozen] Side [assd. Sizes] | 2 [Dozen per] 1 in Brass | |
[Combs] 6 [dozen] Redding Horn &c. | Screws 1 2½ in Screws | 12 1¼ in Screws |
[Combs] 6 [dozen] Wood pocket | [Screws] 2 2 [in Screws] | 12 1 in [Screws] |
[Combs] 3 [dozen] Ivory [pocket] | [Screws] 10 1¾ [in Screws] | 16 3/4 [in Screws] |
[Combs] 3 [dozen] Horn [pocket] | [Screws] 12 1½ [in Screws] | 8 5/8 in [Screws]) |
Boots 2 Doz pr [pairs] Mens Thick Boots | 1 Doz Trunk Locks good articles | 4 1/2 in [Screws]) <all wire Screws> |
[Boots] 2 [Dozen pairs Mens] Kip [Boots] | 2 [Dozen] Chest [Locks] Two Sizes | |
[Boots] 4 [Dozen pairs Mens] Calf [Boots] | 2 [Dozen] Pad [Locks] Two Sizes | |
Shoes 8 Doz pr. Coarse Brogans | 2 Boxes Collins, as Axes Yankee Patterns & good Qual. | |
[Shoes] 8 [Dozen] pr. Kip [Brogans] | 3 Doz Grass Scythes (good) | |
[Shoes] 8 [Dozen pairs] Gents Calf [Brogans] | 2 [Dozen] pr Iron Shovels & Tongs assd. Sizes | |
[Shoes] 3 [Dozen pairs Gents Calf] | 3 [Dozen] Door Bolts Three Sizes | |
[Shoes] 12 [Dozen pairs] Ladies Calf Shoes assd. | 1 Shoe Makers Sew Awls | |
[Shoes] 12 [Dozen pairs Ladies] Kip Slippers [assd.] (good) | 1 [Shoe Makers] Peg [Awls] | |
[Shoes] 6 [Dozen pairs Ladies] [(good)] | 1 Patent Nail | |
[Shoes] 6 [Dozen pairs] Youths Kip Brogans | 1 Doz Butchers Best plain [plane] Irons | |
Sole Leather 500 lbs. (Two qual.) | 1 [Dozen] [Butchers] Double [plane Irons] | |
Calf Skins 2 doz good qual. | 10,000 Percussion Caps Best qual. | |
Hard wares | 12 doz Knives & F[or]ks assd. qual. | |
3 Doz Back Strap Shovels) | 4 [dozen] Table Spoons (Best) | |
4 Doz [Back Strap] Spades) good article | 3 [dozen ] Tea [Spoons (Best)] | |
1 Doz Short handle Frying pans | 6 [dozen] Iron Table [Spoons (Best)] | |
1 Nest Brass Kettles (best quality) | 1 [dozen] pollished Steel Nail Hammer Heads | |
50 lbs. | 6 [dozen] Cotton Chalk Lines | |
1 Doz Flote Files Common Size | 6 [dozen] Linnen fish Lines | |
1 [Dozen] Mill Saw Files | 1/2 [dozen] 2 in Steel Sq◊◊◊◊◊◊ <Squares> <40> | |
2 [Dozen] Hand [Saw Files] | 1 [dozen] Shaving Brushes | |
3 [Dozen] Dirk Knives assd. | 1 [dozen] [Shaving] Boxes | |
3 [Dozen] Jack [Knives assd.] | ||
3 [Dozen] Pen [Knives assd.] | ||
1 [Dozen] Shoe [Knives assd.] |
TEXT: Page torn along fold.
TEXT: Page torn on fold.
James H. Rollins handwriting ends; Newel K. Whitney begins.