1843 | ||
May 12 | To 1 ham | $0.70 |
6 doz Eggs 4 | 0.24 | |
16 | 0.12½ | |
Matches | 0.06¼ | |
11½ lb ham 4 | 0.46 | |
18 | 1/2 bu[shel] Potatoes | 0.10 |
6 lb Sugar | 0.50 | |
1/2 [lb] Tea | 0.44 | |
19 | 7 [lb] Coffee | $1.00 |
22 | 1/2 bu Potatoes | 0.10 |
3 doz Eggs 4 | 0.12 | |
6 lb Salt 2 | 0.12 | |
24 | 2 [lb] butter 8 | 0.16 |
3 doz Eggs 4 | 0.12 | |
25 | 1/2 bu Potatoes | 0.10 |
12½ lb Side bacon 3½ | 0.433 | |
3 doz eggs 4 | 0.12 | |
26 | 1/2 lb tea | 0.44 |
27 | 1/2 bu Potatoes | 0.10 |
28 | 13 lb bacon ham 4 | 0.52 |
3½ [lb] butter 8 | 0.28 | |
31 | 1 [lb] Crackers | 0.12½ |
7 [lb] Coffee | 1.00 | |
June 2 | 6 [lb] Sugar | 0.50 |
4 | 7 [lb] Coffee | 1.00 |
$8.87 |