Bro[ugh]t. over | $407.25 | |
5. p[ai]r. Elastic | @ 1/ 6 | 0.94 |
1/2 lb. Sewing Silk Super | @ $11.50 | 5.75 |
1. Pack Pins | @ 9/— | 1.13 |
2. Doz[en] Tapes | @ 3/— | 0.75 |
3. Waist Buckles | 6/— | 2.25 |
1. Bunch Super Bra[i]d | 7/— | 0.88 |
1. [Bunch Super Braid] | 3/— | 0.37 |
6. [Bunch Super Braid] | 0.16 | 0.96 |
4. Doz | 0.22 | 0.88 |
8. Bunches Small brade [braid] | 5 3/ 10 | 0.45 |
1. P[iece]s Piping Cord | 0.14 | 0.14 |
1. [Ps] Ribbon | 8/— | 1.00 |
2. [Ps Ribbon] | 3.00 | 6.00 |
3. Belts | 3/— | 1.13 |
3 Sheets Bonnet boards | 0.06 | 0.18 |
1. ps. Canvass | 6 @ 0.19 | 1.14 |
1. Fur Cap Super | $17.00 | 17.00 |
1. [Fur Cap] | 9.00 | 9.00 |
1. ps. “Blk” Br[oa]d. Cloth 3¼ | $10.00 | 32.50 |
2. Bels Comforters | 0.42 | 0.84 |
2. Polyglot Bibles | 7/— | 1.75 |
1. [Bible] | 5/— | 0.63 |
1. Red Shawl | $5.75 | 5.75 |
1. [Red Shawl] Super | 7.25 | 7.25 |
1. 3½ feet Looking Glass | 9.00 | 9.00 |
2. 2 [feet Looking Glass] | 6.00 | 12.00 |
2. 3 [feet Looking Glass] | 7.00 | 14.00 |
1. Toilet [Looking Glass] <Draws> | $3.00 | 3.00 |
1. [Toilet Looking Glass] | 2.75 | 2.75 |
22 18 lbs Batting | 0.14 | 3.92 |
1 1/2 [lb] Wicking | 0.26 | 0.13 |
7½ 7⅔ Black | 2/ 6 | 2.38 |
1. Box | $1.50 | 1.50 |
1. ps Shirting | 5½ 0.11 | 0.60 |
1. [ps] Green | 16 2/— | 4.00 |
$559.20 | ||
2 Boys Caps | 5/— | 1.25 |
2 Umbrellas | $2.00 | 4.00 |
$564.45 |
Braids were woven or plaited fabric that was flat, round, or tubular; they were used for binding or trimming. (“Braid,” in Harmuth, Dictionary of Textiles, 24.)
Harmuth, Louis. Dictionary of Textiles. New York: Fairchild Publishing Company, 1915.