Bro[ugh]t over | $193.68 | |
2. Misses | 9/ 4 | 2.34 |
1. Umbrella | $2.25 | 2.25 |
1. ps [piece] Plaid | 3 y[ar]ds 2.25 | 2.25 |
1. Ball | 3.00 | 3.00 |
2. Iron Shovels | 6/— | 1.50 |
16. Doz[en] Quils | 0.16 | 1.00 |
1/2 Gilt Buttons | 24/— | 3.00 |
1. ps Broad Cloth | 2 yds $3.25 | 6.50 |
1. [ps] Casimer | 8 [yds] 3.00 | 24.00 |
2. [ps] Sheeting | 62. [yds] 0.14 | 8.68 |
1. [ps] | 39¼ [yds] 0.16 | 6.28 |
1. [ps] Merino | 14½ [yds] 9/ 6 | 17.24 |
1. [ps] | 29 [yds] 0.11 | 3.19 |
1. [ps] Linen Lawn | 6½ [yds] 0.48 | 3.12 |
1. [ps Linen Lawn] | 6½ [yds] 0.52 | 3.38 |
1. [ps] Gingham | 24½ [yds] 0.24 | 5.88 |
4. ps Sheeting | 124 [yds] 1/ 6 | 23.25 |
1. [ps] flannel | 28 [yds] $9.00 | 9.00 |
1. [ps] Broad Cloth | 2 [yds] 8.50 | 17.00 |
$336.54 | ||
Dr To error in carrying out | 4.50 | |
$341.04 |