Br[ough]t. Over | 303.47 | ||
1. ps. [piece] Red Padding | 21¾ | at 8/— | 21.75 |
2 Corded Skirts | [at] 0.15 | 1.30 | |
1 [ps.] Broad Cloth | 6 | 3.50 | 21.00 |
1 [ps.] Blue Sattinet | 24½ | [at] 1.00 | 24.50 |
2 Waist Buckles | 6/— | 1.50 | |
7 [ps] prs. Horse Skin Gloves | 0.42 | 2.94 | |
4 [prs.] White Silk [Gloves] | 5/— | 2.50 | |
1 ps Hkfs [Handkerchiefs] | 6.95 6.75 | 6.75 | |
9 Belt Ribbons | 2/— | 2.25 | |
1 [ps] Crimson Merino | 7 | [at] 10/— | 8.75 |
2 [ps] Furniture prints | 60 | [at] 0.27 | 16.20 |
1 [ps] Fancy Silk | 7½ | [at] 10/— | 9.37 |
1 [ps] Blk | 26 | [at] 0.32 | 8.32 |
1 [ps] Blue Blk Sattin | 51¾ | [at] 12/— | 7.25 |
1 [ps] Pink | 60 | [at] 0.27 | 16.20 |
2 [ps] Aprons | 8/— | 2.00 | |
1 [ps Book] | 5/— | 6.25 | |
4 Doz | 0.22 | 0.88 | |
1. | 20 | at 2/— | 5.00 |
1. Doz. White Hose | 42/— | 5.25 | |
2. ps Pongee | $7.00 | 14.00 | |
1. [ps] Bonet Ribbon | 3.00 | 3.00 | |
1. [ps Bonet Ribbon] | 1.00 | 1.00 | |
6 [ps Bonet Ribbon] | 14/— | 10.50 | |
1 [ps] Satin [Ribbon] | $2.80 | 2.80 | |
4 [ps] Satin [Ribbons] | 1.00 | 4.00 | |
1 [ps] Fancy Hkfs | 6.50 | 6.50 | |
1 [ps] Super London | 28 | [at] 0.27 | 7.56 |
1 [ps London Chintz] | 31¾ | [at] 0.16½ | 5.24 |
1/4 lbs | $12.00 | 3.00 | |
1 ps Calico | 33¾ | 0.11 | 3.71 |
Cotton Spool Thread | 6/ 6 | 0.81 | |
2. Doz [Spool] Tape | 3/ | 0.75 | |
1 Bunch | 10/— | 1.25 | |
14 ps Brade [Braid] | 0.05¾ | 0.81 | |
Carried over | 538.36 |
Braids were woven or plaited fabric that was flat, round, or tubular; they were used for binding or trimming. (“Braid,” in Harmuth, Dictionary of Textiles, 24.)
Harmuth, Louis. Dictionary of Textiles. New York: Fairchild Publishing Company, 1915.