Bro[ugh]t up | $357.90 | ||
2. Doz[en] Tapes | 3/— | 0.75 | |
1. Doz Spool Thread | 4/ 6 | 0.56 | |
15. Boxes | 0.02 | 0.30 | |
1. Velvet Belt Ribbon | 0.17 | 0.17 | |
2. [Velvet Belt Ribbons] | 2/— | 0.50 | |
1. p[iece]s [Ribbon] | $1.25 | 1.25 | |
1. [ps Ribbon] | 1.25 | 1.25 | |
4. Papers London Pins | at/ 9 | 0.37 | |
1. [ps] Silk Gloves | 5/— | 0.63 | |
1. [ps] Horse Skin [Gloves] | 3/4 | 0.42 | |
2. [ps] [Gloves] | 4/— | 1.00 | |
2. [ps] Buck Gloves | 0.94 | 1.88 | |
2 oz. Sewing Silk | 5/— | 1.25 | |
1. p[ai]r Fur Gloves | $1.31 | 1.31 | |
2. [pr Fur Gloves] | 2.00 | 4.00 | |
4 3. Super [Fur] Collars | 3.00 | 9.00 | |
1. Polyglot Bible | 7/— | 0.87 | |
1. Fur Cap Super | $17.00 | 17.00 | |
1. Box | 12/— | 1.50 | |
1. Box Soap | 76lb | /6 | 4.75 |
1 Looking Glass | $7.00 | 7.00 | |
1 [Looking Glass] | 4.50 | 4.50 | |
14 lbs Batting | 0.14 | 1.96 | |
$410.02 | |||
Dr. [Debit] Am[oun]t of Goods taken from different Stores as pr. Bill rendered herewith | 440.95 | ||
$850.97 |