2 Bales 3/4 Utica Sherlings | |||
[2 Bales] #1. 18 ps | 5482 | ||
[2 Bales] #2 15a | 4042 1013. 92 | 96.24 | |
2 [Bales] 3/4 Springfield [Sherlings] | |||
[2 Bales] #77 | 580 | ||
[2 Bales] #79 | 622 624 1204.11 | 132.44 | |
2 [Bales] 4/ 4 Lockport [Sherlings] | |||
[2 Bales] | 606.6 603 1219. 14 | 170.66 | |
1 [Bale] 4/ 4 Lawrence #3177. | 886 162 | 146.19 | |
2 [Bales] Wicking | 471 24 | 11.34 | |
2 [Bales] Batts | 179. 1/ | 22.38 | |
#1. | 5 Square Baskets | 6/ | 3.75 |
2 | 6 [Square Baskets] | 4/8 | 3.50 |
1 | 2 Oval [Baskets] | 4/ | 1.00 |
2 | 12 [Oval Baskets] | 34/4 | 5.00 |
3 | 13 [Oval Baskets] | 2/8 | 4.33 |
1 Nest [Basket] | Ea[ch] 20/ 24/ | 5.50 | |
4 p[iece]s 6/ 4 Ticking | 169. 0.36 | 60.84 | |
4 [ps] 7/ 8 [Ticking] | 1582 2/ | 39.56 | |
1 [ps] Ribd Buck Skin | 30 26/ | 97.50 | |
3 [ps] French Prints | 942 42 | 39.69 | |
#5 | 7 [ps] Sight [Prints] | 196 28 | 54.88 |
3 [ps] Twilld [Prints] | 76 28 | 21.28 | |
6 | 3 [ps] Sight Plait [Prints] | 972 20 | 19.50 |
2 <3> | 3 <4> [ps] Dark [Prints] | 1091 162 | 18.02 |
2 | 12 [ps Dark Prints] | 3813 1/ | 47.72 |
12 [ps] Blue [Prints] | 3772 14 | 52.85 | |
6 [ps] Furniture | 2061 15 | 30.94 | |
4 [ps Furniture] Super | 112 2/6 | 35.00 | |
10 [ps] Blea Stockport | 3503 20 | 70.15 | |
3 C Cotten Balls | 8/ | 3.00 | |
Taylers Spool Th[rea]d | 12 7/ | 10.50 | |
3 ps Col[ore]d | 135 32 | 43.20 | |
2. Crodar | 20 70 | 14.00 | |
1. White Crape | 36/ | 4.50 | |
1. [White Crape] | 5.75 | 5.75 | |
Forward | $1271.21 |
TEXT: Possibly an abbreviation for “batting.”