Amount Forward | $1,271.21 | ||
1 p[ai]r Green | 391 5/ | 24.53 | |
1 [pr] Single | 8/ | 1.00 | |
3 [pr] Double [Foundation] | 12/ | 4.50 | |
10 c Corset Wire | 2/ | 2.50 | |
96 doz[en] Side Combs 348 in | 5 | 17.40 | |
#10 | 2 [doz] Back [Combs] | 14/ | 3.50 |
11 | 2 [doz Back Combs] | 15/ | 3.75 |
12 | 2 [doz Back Combs] | 12/ | 3.00 |
14, 15 | 2 [doz Back Combs] | 16/ | 4.00 |
16 | 2 [doz Back Combs] | 17/ | 4.25 |
17 | 2 [doz Back Combs] | 18/ | 4. 50 |
1 [doz Back Combs] | 18/ | 2.25 | |
12 [doz] Neck [Combs] | 8/ | 1.50 | |
2 [doz] Dressing [Combs] | 8/ | 2.00 | |
6 [doz] fine Tooth | 6/ | 4.50 | |
4 10/ 12 [doz] Col[ore]d Spool Thread | 4/ | 2.42 | |
2 [doz Cold] Silk Braids | 6/ | 1.50 | |
2 [doz] Blk [Silk Braids] | 22/ | 5.50 | |
4 Reeds | 3/ | 1.50 | |
1 @ Linen Floss | 4.00 | 4.00 | |
3/4 @ | 12.00 | 9.00 | |
6 Green Gauze Veils | 10/ | 12.00 | |
3 White <Green> [Gauze Veils] | 20/ | 7.50 | |
10 White | 6/ | 7.50 | |
#25 | 1 Worked Cape | 8/ | 1.00 |
30 | 1 [Worked Cape] | 18/ | 2.25 |
1028 | 1 | 20/ | 2.50 |
967 | 1 | 24/ | 3.00 |
6 | 2 | 6/ | 1.50 |
1246 | 2 | 6/ | 1.50 |
25 | 1 | 8/ | 1.00 |
30 | 1 | 18/ | 2.25 |
620 | 2 | 22/ | 5.50 |
1001 | 1 | 20/ | 2.50 |
96 | 1 | 24/ | 3.00 |
$1431.31 |
Braids were woven or plaited fabric that was flat, round, or tubular; they were used for binding or trimming. (“Braid,” in Harmuth, Dictionary of Textiles, 24.)
Harmuth, Louis. Dictionary of Textiles. New York: Fairchild Publishing Company, 1915.
TEXT: A brace spans from this line to the end of the page, with “Smith” written sideways in the margin.