1844 | Dr | 1844 | Cr | ||
Augt. 1 | To 8 orders on Collector | 20.00 | Augt. 1 | By s order | 20.00 |
[August] 24 | [To] 10 [orders on collector] | 23.00 | [August] 24 | [By ’s order] | 23.00 |
Sepr 12 | [To] 12 [orders on collector] | 11.00 | Sepr 12 | [By ’s order] | 11.00 |
Octr. 5 | [To] 19 [orders on collector] | 41.00 | Octr. 5 | [By ’s order] | 41.00 |
Decr. 16 | [To] 1 [order on collector] | 39.00 | Decr. 16 | [By ’s order] | 39.00 |
See Pay Order, William Clayton to Nauvoo City Collector for John Mackley, 5 Oct. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for John Mackley, 5 Oct. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for John Mackley, 5 Oct. 1844–C; and Pay Order, William Clayton to Nauvoo City Collector for John Mackley, 5 Oct. 1844–D.