1844 | Dr | 1844 | Cr | ||
Augt. 2 | To 22 orders on Collector | 21.00 | Augt. 2 | By s order | 21.00 |
[August] 24 | [To] 16 [orders on collector] | 23.00 | [August] 24 | [By ’s order] | 23.00 |
[August 24] | [To] 1 [order on collector] | 11.00 | Sepr. 6 | [By ’s order] | 11.00 |
Oct 3 | [To] 8 [orders on collector] | 41.00 | Octr 3 | [By ’s order] | 41.00 |
Decr. 16 | [To] 1 [order on collector] | 32.00 | Decr. 16 | [By ’s order] | 32.00 |
[December] 18 | [To] 1 [order on collector] | 12.00 | [December] 18 | [By ’s order] | 12.00 |
See Pay Order, William Clayton to Nauvoo City Collector for Allen Stout, 3 Oct. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for Allen Stout, 3 Oct. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for Allen Stout, 3 Oct. 1844–C; and Pay Order, William Clayton to Nauvoo City Collector for Allen Stout, 3 Oct. 1844–D.