1844 | Dr | 1844 | Cr | ||
Augt. 3 | To 11 orders on Collector | 21.00 | Augt. 3 | By s order | 21.00 |
[August] 15 | [To] 1 [order on collector] | 1.00 | [August] 15 | [By ’s order] | 1.00 |
[August] 23 | [To] 8 [orders on collector] | 20.00 | [August] 23 <22> | [By ’s order] | 20.00 |
[August] 26 | [To] 1 [order on collector] | 23.00 <3.00> | [August] 26 | [By ’s order] | 23.00 <3.00> |
Sepr. 6 | [To] 5 [orders on collector] | 11.00 | Sepr. 6 | [By ’s order] | 11.00 |
Octr 4 | [To] 6 [orders on collector] | 41.00 | Octr 4 | [By ’s order] | 41.00 |
Decr. 16 | [To] 1 [order on collector] | 22.00 | Decr. 16 | [By] 2 [’s orders] | 22.00 |
1845 | |||||
Feby 20 | [By] City Order Feby 10 1845 | 1.50 |
See Pay Order, William Clayton to Nauvoo City Collector for Hosea Stout, 4 Oct. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for Hosea Stout, 4 Oct. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for Hosea Stout, 4 Oct. 1844–C; and Pay Order, William Clayton to Nauvoo City Collector for Hosea Stout, 4 Oct. 1844–D.