1844 | Dr | 1844 | Cr | ||
Augt 7 | To 5 orders on Collector | 11.00 | Augt. 7 | By s order | 11.00 |
[August] 31 | [To] 1 [order on collector] | 23.00 | [August] 31 | [By ’s order] | 20.00 |
Sepr. 23 | [To] 1 [order on collector] | 11.00 | [August 31] | [By ’s order] | 3.00 |
Octr 4 | [To] 6 [orders on collector] | 41.00 | Sepr 23 | [By ’s order] | 11.00 |
Octr 4 | [By ’s order] | 41.00 |
See Pay Order, William Clayton to Nauvoo City Collector for Abraham Palmer, 4 Oct. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for Abraham Palmer, 4 Oct. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for Abraham Palmer, 4 Oct. 1844–C; and Pay Order, William Clayton to Nauvoo City Collector for Abraham Palmer, 4 Oct. 1844–D.