1844 | Dr | 1844 | Cr | ||
Augt. | To order on Collector | 3.00 | Augt. <9> | By s order | 3.00 |
[August] 13 | To 2 [orders on collector] | 21.00 | [August] 13 | [By ’s order] | 21.00 |
[August] 20 | [To] 9 [orders on collector] | 20.00 | [August] 20 | [By ’s order] | 20.00 |
1845 | 1845 | ||||
Jany 7 | [To] 1 [order on collector] | 23.00 | Jany 7 | [By ’s order] | 23.00 |
1844 | Dr | 1844 | Cr | ||
Octr. 5 | To 9 orders on Collector | 24.00 | Octr. 5 | By s order | 24.00 |
Decr. 20 | [To] 1 [order on collector] | 56.64 | Decr. 20 | [By] 5 [’s orders] | 56.64 |
See Pay Order, William Clayton to Nauvoo City Collector for Duncan McArthur, 5 Oct. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for Duncan McArthur, 5 Oct. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for Duncan McArthur, 5 Oct. 1844–C; and Pay Order, William Clayton to Nauvoo City Collector for Duncan McArthur, 5 Oct. 1844–D.