1843 | Dr | 1843 | Cr | ||
M[ar]ch 4th. | To city scrip sundry no,s [numbers] p[ai]d W[illiam] B. Hall | 11.00 | Mch 4th. | By City order allowed January 30th 1843 | 24.50 |
Aug 12 | [To] Order on Collector | 5.78 | |||
Ag <May> 1st. | [To order] on Collector— | 7.72 | |||
24.50 |
1844 | Dr | 1844 | Cr | ||
Augt. 22 | To 2 orders on Collector | 10.00 | Aug 22 | By s order | 10.00 |
1844 | Dr | Cr | |||
Augt. 23 | To order on Collector | 7.00 | Augt. 23 | By s order | 7.00 |
1844 | Dr | Cr | |||
Sep 3 | To order on Collector | 3.00 | Sep 3 | By s order | 3.00 |
1844 | Dr | 1844 | Cr | ||
Sepr. 5 | To 9 orders on Collector | 21.00 | Sepr. 5 | By s order | 21.00 |
1844 | Dr | George Coray | 1844 | Cr | |
Octr 3 | To 1 order on Collector | 8.00 | Octr 3 | By s order | 8.00 |
1844 | Dr | Cr | |||
Octr 4 | To 7 orders— | 12.00 | Octr 4 | By s order | 12.00 |
1844 | Dr | J[ames] H. Glines | Cr | ||
Octr 5 | To 5 orders on Col[lecto]r. | 30.00 | Octr. 5 | By s order | 30.00 |
1844 | Dr | W[illiam] W. Potter | Cr | ||
Octr. 5 | To 6 orders on Colr. | 12.00 | Octr. 5 | By s order | 12.00 |
Dr | Joseph Smith | Cr | |||
1845 | 1845 | ||||
Feby 17 | To amt from Page 56 | 280.04½ | Feby 17 | By amount from folio 56 | 774.62 |
[February 17] | [To] paid Taxes in 4th. Ward | 38.63½ | |||
M[ar]ch 3 | [To] order on Collector | 2.60 |
See Pay Order, William Clayton to Nauvoo City Collector for Moses Sanders, 5 Sept. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for Moses Sanders, 5 Sept. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for Moses Sanders, 5 Sept. 1844–C; Pay Order, William Clayton to Nauvoo City Collector for Moses Sanders, 5 Sept. 1844–D; and Pay Order, William Clayton to Nauvoo City Collector for Moses Sanders, 5 Sept. 1844–E.