No. of Block | No. of Lot | Pt. of Lot | Name of Purchasers | Date of Purchase year | Price | |
Block No. 103 | 1 | Peter Poncin | Nov. 2 1847 | 65.60 <65.60> | ||
2 | N E 1/4 | |||||
Mch 3rd. 1845 | 300.00 | Deeded | ||||
3 | <sold & Deeded to [illegible]> | |||||
4 | <E. 1/4 | Sold to Capt. [David] Smith some time in 1846 | & Deeded | |||
W. 3/4 | Sold to Francis Fields for the Benefit of Stephen Luce & Endorsed on Malatiah Luce’s order for | June 17th 1847) | $50.00 | Deeded> | ||
Block No. 104 | 1 | <Sold to D[avid] B. Smith | Deeded> | |||
2 | sold to [blank] Babcock | Deeded | ||||
3 | 300 Ma[r]ch 5 1845 | 300.00 | Deeded | |||
<to D B Smith | Deeded> | |||||
4 | July 12 1843 | 150.00 | Deeded | |||
< & others | July 12th. 43 | Deeded> | ||||
<this Lot Sold through Mistake to D B Smith> |