Joseph Smith) | |
Vs | |
& ) |
Clerks fees. | Entg plff attny appearance 12½ Swearing plff to affdt 12½ filing same 6¼ | 31¼ | |
Sept Term 1843 | (Issuing 50. filing same 6¼ filing for writ 6¼ filing 6¼ do bonds for defts 12½ | 81¼ | |
(Filing precipe for subpoena 6¼ Issuing subpoena 50. filing same 6¼ Entering rule for deft to plead 25 | 87½ | ||
(filing to defendants 6¼ Entering suit on Docket 12½ | 18¾ | ||
May Term 1844 | (Entering suit on docket 12½ filing precipe for subpoena 6¼ Issuing & filing 2 subpoenas 1.12½ | 1,31¼ | |
(Issuing for witness 50 Entering order sustaining demurrer 25, calling & swearing Jury 18¾ | 93¾ | ||
(Swearing 9 witnesses 56¼. swearing to 13 affdts 1.62¼ filing same 81½ receiving & entering verdict 12½ Entering Judgment 25 | 3.37½ | ||
Entering satisfaction of Judgment 25. Issuing 50. Docketing same 12½ Ent sheriffs return on same 12½ | 1.00 | ||
filing same 6¼ Making & entering bill of costs for same 37½ Certificate & seal to copy of bill of costs 50 | 93¾ | ||
Issuing Execution 50. Docketing same 12½ Entering sheriffs return on same 12½ filing same 6¼ | 81¼ | ||
Making and entering bill of costs for same 37½ certificate & seal to copy of bill of costs for same 50 | 87½ | ||
Issuing 50. Docketing same 12½ entering sheriffs return on same 12½ filing same 6¼ | 81¼ | ||
Making & entering bill of costs for same 37½ certificate & seal to copy 50 | 87½ | $13.12½ | |
Sheriffs fees Sept Term 1843 | (Service of capias $[1].00 returning same 12½ Taking 2 bail bonds 1,00. 2 miles travel 12½ | 2.25 | |
(Service of subpoena on eight witnesses $2.00 return 12½ 41 miles travel 2.56¼ | 4.68¾ | ||
May Term 1844 | (Service of subpoena on four " 1.00 return 12½ 48 miles travel 3,00 | 4.12½ | |
(Service of subpoena on four " 1.00 return 12½ 4 miles travel 25. calling Jury 12½ | 1.50 | ||
Levying execu 50. Advertising property twice 50 returning execution 12½ | 1.12½ | $13.68¾ | |
Witness fees. | Benjamin Wassons attendance at Sept Term 1843. 2 days. Do at May Term 1844. 4 days | $3.00 | |
Hanna [Harmon] Wasson attendance at Sept Term. 1843 2 days. Do at May Term 1844 4 days | 3.00 | ||
John Dixon attendance at Sept Term 1843 4 days do at May Term 1844 3 days | 3.50 | ||
of attendance at Sept Term 1843, 5 days <$5.00> going & returning 160 miles 16.00 | 21.00 | ||
of attendance at May Term 1844 4 days 4.00. going & returning 160 miles 16.00 | 20.00 | ||
of attendance at May Term 1844 4 days 4.00 going & returning 160 Miles 16.00 | 20.00 | ||
A[sa] B. Searles attendance at Sept Term 1843. 4 days do at May Term 1844 4 days | 4.00 | ||
attendance at May Term 1844, 4 days, J[ohn] B. Nash attendance at May Term 1844 4 days | 4,00 | $78.50 | |
County Fee | Jury Fee | 3.00 | |
$108.31 |
State of Illinois | sct [scilicet] |