Joseph Smith) | |
vs) | |
and) | |
) |
Clerk’s fees. | Entering appearance of plff atty 12½. Swearing plff to affidavit 12½ | 25 | |
Sept Term 1843 | (filing same 6¼ Issuing 50 filing same 6¼ filing for writ 6¼ filing 6¼ | 75 | |
(filing bonds of defts 12½ filing precipe for subpoena 6¼ Issuing subpoena 50 filing same 6¼ | 75 | ||
(Entering rule to plead 25. filing to defts 6¼ Entering suit on Docket 12½ | 43¾ | ||
May Term 1844 | (Entering suit on Docket 12½. filing precipe for subpoenas 6¼ Issuing & filing 2 Subpoenas 1.12½ | 1.31¼ | |
(Issuing for John Dixon witness 50. Entering order sustaining demurrer to defts 2nd plea 25 | 75 | ||
(calling & swearing Jury 18¾ swearing 9 witnesses’ 56¼ Swearing witness to 13 affidavits 1.62½ | 2.37½ | ||
<(Receiving & entering verdict of Jury 12½> | <12½> | ||
(Filing same 81¼ Entering Judgment 25. entering satisfaction of Judgment 25 | 1.31¼ | ||
(Issuing 50. Docketing same 12½ Entering sheriffs return on same 12½ | 75 | ||
(Filing same 6¼ making & entering Bill of costs 37½ Certificate & seal 50 | 93¾ | $9.75 | |
Sheriffs fees | Service of capias 1.00 returning same 12½ Taking 2 bail bonds 1[.]00. 2 miles travel 12½ | $2.25 | |
Sept Term 1843 | (Service of subpoena on 8 Witnesses $2.00 return 12½. 41 miles travel 2.56¼ | 4.68¾ | |
May Term 1844 | (Service of subpoena on 4 persons 1.00 Return 12½ 48 miles travel 3.00 | 4.12½ | |
(Service of subpoena 4 persons 100. return 12½. 4 miles travel 25. calling jury12½ | 1.50. | 12.56¼ | |
Witness Fees. | Benjamin Wasson attendance at Sept. Term 1843. 2 days. d[itt]o, at May Term 1844. 4 days | $3[.]00 | |
Harmon Wasson. attendance at Sept Term 1843. 2 days do. at May Term 1844. 4 days | $3[.]00 | ||
John Dixon attendance at Sept Term 1843. 4 days do at May Term 1844 3 days | 3.50 | ||
of attendance at Sept Term 1843. 5 days— | 5.00 | ||
going and returning 160 Miles | 16.00 | ||
of attendance at May Term 1844. 4 days | 4.00 | ||
going & returning 160 miles | 16.00 | 41.00 | |
of attendance at May Term 1844 four days | 4.00 | ||
going and returning 160 miles | 16.00 | 20.00 | |
attendance at May Term 1844 4 days | 2.00 | ||
J[ohn] B. Nash attendance at May Term 1844 4 days | 2.00 | $74.50 | |
County Fee | Jury Fee | $3.00 | |
$99.81 |
Clerks fees. | Ent appearance of defts atty 12½ Entering order that plff file 25 | 37½ | |
Filing plea 6¼, filing demurrer 6¼ swearing 2 witnesses 12½ | 25 | $0.62½ | |
County Fee | Docket Fee | 1.25 | |
$1.87½ |