[Parties Names] | [Epitome] | [Fee Book] | [To Whom Issued] | [Officers Returns] | |
[. . .] | |||||
Oct 9. 1844 This day made by Sale of property the sum of Seventy Dollars which pays all the costs on this Execution & Thirty nine 19/100 Dollars on the Judgement Late Shff I can not in my find any more property of the within Named Defendants whereupon to make a Levy whereby to make the ballance of this Execution Late Shff | |||||
Damages $74.98 | |||||
Cost 10.87 $85.82½ <$85.85½> | |||||
Defendants Fee Bill 13.56¼ | |||||
1624 | vs | Judgment May 23d 1844 | G 291 | ||
Issued August 16, 1844 | |||||
Return Day Nov 15th 1844 | |||||
& |