1844 | [Dr] | 1844 | Cr | ||
Feby 16 | To order endorsed | 6.00 | Feby 16 | By Mayors order | 6.00 |
Dr | Cr | ||||
June 4 | Dr To order endorsed | 2.00 | June 4 | By Mayors order | 2.00 |
Dr | Cr | ||||
Augt. 12 | To order on Collector | 0.75 | Augt. 9 <12> | By s order | 0.75 |
1844 | Dr | Cr | |||
Octr. 5 | To 18 orders on Col[lecto]r | 41.00 | Octr. 5 | By s order | 41.00 |
1845 | 1845 | ||||
Jany 7 | [To] 1 [order on collector] | 40.00 | Jany 7 | [By] 2 [’s orders] | 40.00 |
See Pay Order, William Clayton to Nauvoo City Collector for Simeon A. Dunn, 5 Oct. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for Simeon A. Dunn, 5 Oct. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for Simeon A. Dunn, 5 Oct. 1844–C; Pay Order, William Clayton to Nauvoo City Collector for Simeon A. Dunn, 5 Oct. 1844–D; Pay Order, William Clayton to Nauvoo City Collector for Simeon A. Dunn, 5 Oct. 1844–E; Pay Order, William Clayton to Nauvoo City Collector for Simeon A. Dunn, 5 Oct. 1844–F; and Pay Order, William Clayton to Nauvoo City Collector for Simeon A. Dunn, 5 Oct. 1844–G.