1844 | Dr | 1844 | Cr | ||
Augt. 2 | To 7 orders on Collector | 20.00 | Augt. 2 | By s order | 20.00 |
[August] 23 | [To] 6 [orders on collector] | 20.00 | [August] 23 | [By ’s order] | 20.00 |
[August] 26 | [To] 1 [order on collector] | 3.00 | [August] 26 | [By ’s order] | 3.00 |
Sepr 6 | [To] 6 [orders on collector] | 11.00 | Sepr 6 | [By ’s order] | 11.00 |
Octr 4 | [To] 12 [orders on collector] | 41.00 | Octr 4 | [By ’s order] | 41.00 |
Decr. 16 | [To] 1 [order on collector] | 50.13 | Decr. 16 <17> | [By] 2 [’s orders] | 50.13 |
See Pay Order, William Clayton to Nauvoo City Collector for Benjamin Jones, 4 Oct. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for Benjamin Jones, 4 Oct. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for Benjamin Jones, 4 Oct. 1844–C; Pay Order, William Clayton to Nauvoo City Collector for Benjamin Jones, 4 Oct. 1844–D; Pay Order, William Clayton to Nauvoo City Collector for Benjamin Jones, 4 Oct. 1844–E; and Pay Order, William Clayton to Nauvoo City Collector for Benjamin Jones, 4 Oct. 1844–F.