1844 | City Treasurer [Treasury] | Dr | 1844 | Contra | Cr |
Octr 10th. | To amount brought over from Page 17 | 2096.65½ | Oct. 10 | By amount brought over | 2060.69½ |
Decr 10 | [To] City Scrip returned by | 5.25 | [October 10] | [By] Treasurers Order charged <May> 24 1844 chgd [charged] | 1.00 |
[December 10] | [To city] Treasurers orders by [] | 154.40 | [October 10] | [By Treasurer’s order] Jany 11 [1844 charged] | 0.50 |
[December 10] | [To city Treasurer’s orders] for [Hiram] Gates License | 0.50 | [October 10] | [By Treasurer’s order] M[ar]ch 23 [1844 charged] | 1.00 |
carried over | $2256.80½ | [October 10] | [By Treasurer’s order] Mch 19 [1844 charged] | 1.00 | |
[October 10] | [By Treasurer’s order] Jany 16 [1844 charged] [blank] | 1.00 | |||
1844 | City Treasurer | Cr | [October 10] | [By Treasurer’s order] Mch 23 [1844 charged] Widow Snyder | 1.00 |
Decr 10 | By amount brought up from opposite page | 2149.81½ | [October 10] | [By Treasurer’s order] Jany 16 [1844 charged] [blank] | 1.00 |
[December 10] | [By] Treasurers Order of Mch 7— 1844 chgd | 2.00 | [October 10] | [By Treasurer’s order] Mch 19 [1844 charged] | 1.00 |
[December 10] | [By Treasurer’s order] Augt 24— [1844 charged] | 1.00 | [October 10] | [By Treasurer’s order] Jany 14 [1844 charged] [blank] | 1.00 |
[December 10] | [By Treasurer’s order] Jany 18— [1844 charged] | 2.00 | [October 10] | [By Treasurer’s order] May 23 [1844 charged] | 1.00 |
[December 10] | [By Treasurer’s order] Feby 6— [1844 charged] | 1.00 | [October 10] | [By Treasurer’s order] Jany 11 [1844 charged] [blank] | 1.50 |
[December 10] | [By Treasurer’s order] Augt 16— [1844 charged] | 1.00 | [October 10] | [By Treasurer’s order] Mch 1 [1844 charged] | 1.50 |
[December 10] | [By Treasurer’s order] Jany 18 [1844 charged] | 2.00 | [October 10] | [By Treasurer’s order] Augt 22 [1844 charged] | 1.50 |
[December 10] | [By Treasurer’s order January] 14 [1844 charged] | 6.00 | [October 10] | [By Treasurer’s order] Sepr 9 [1844 charged] | 1.50 |
[December 10] | [By Treasurer’s order January 14 1844 charged] | 6.00 | [October 10] | [By Treasurer’s order] Sepr 6 [1844 charged] | 1.00 |
[December 10] | [By Treasurer’s order] Mch 1 [1844 charged] | 1.00 | [October 10] | [By Treasurer’s order] Augt 26 [1844 charged] W[arren] Smith | 1.00 |
[December 10] | [By Treasurer’s order] Ap[ri]l 10 [1844 charged] W[arren] Smith | 1.00 | [October 10] | [By Treasurer’s order] May 24 [1844 charged] | 1.00 |
[December 10] | [By Treasurer’s order] Jany 29 [1844 charged] [blank] | 1.00 | [October 10] | [By Treasurer’s order] Augt 13 [1844 charged] | 1.00 |
[December 10] | [By Treasurer’s order January] 16 [1844 charged] [blank] | 1.00 | [October 10] | [By Treasurer’s order] Augt 10 [1844 charged] | 2.00 |
[December 10] | [By Treasurer’s order] Augt 22 [1844 charged] | 15.00 | [October 10] | [By Treasurer’s order] Feby 5 [1844 charged] | 0.30 |
[December 10] | [By Treasurer’s order] Octr 5 [1844 charged] | 5.00 | [October 10] | [By] Order Decr 12— 1845 45 | 1.51 |
[December 10] | [By Treasurer’s order] Mch 23 [1844 charged] | 1.00 | [October 10] | [By] 87 | 3.47 |
[December 10] | [By Treasurer’s order] Mch 23 [1844 charged] | 1.00 | [October 10] | [By] Scrip sundry numbers destroyed | 22.00 |
[December 10] | [By Treasurer’s order] Sepr 4 [1844 charged] | 1.00 | Decr. 10 | [By] Cash paid | 4.94 |
[December 10] | [By Treasurer’s order] Augt 13— [1844 charged] | 1.00 | [December 10] | [By] Treasurers order March 1st 1844 charged | 2.00 |
[December 10] | [By Treasurer’s order] Mch 16 [1844 charged] | 3.00 | [December 10] | [By Treasurer’s order March] 15— [1844 charged] | 1.45 |
[December 10] | [By Treasurer’s order] Augt 1 [1844 charged] | 1.00 | [December 10] | [By Treasurer’s order March] 8— [1844 charged] | 1.18 |
[December 10] | [By Treasurer’s order August] 13 [1844 charged] | 7.00 | [December 10] | [By Treasurer’s order] Feby 26— [charged] [blank] | 8.69 |
[December 10] | [By Treasurer’s order] Octr 5 [1844 charged] | 3.00 | [December 10] | [By Treasurer’s order February] 14— [1844 charged] J. D. [blank] | 3.33 |
[December 10] | [By Treasurer’s order October] 4 [1844 charged] | 2.00 | [December 10] | [By Treasurer’s order] April 20— [1844 charged] | 3.32 |
[December 10] | [By Treasurer’s order] Augt 3 [1844 charged] W. Smith | 8.00 | [December 10] | [By Treasurer’s order] Octr. 12— [1844 charged] | 15.43 |
carried over | $2222.81½ | carried back | $2149.81½ |
See Pay Order, William Clayton to Nauvoo City Collector for William Pace, 6 Feb. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for William Pace, 6 Feb. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for William Pace, 6 Feb. 1844–C; and Pay Order, William Clayton to Nauvoo City Collector for William Pace, 6 Feb. 1844–D.
Possibly John D. Parker.