Dr . | Contra | Cr. | ||||
1842 | page | $ | 1842 | $ | ||
Jany. 6 | To City Scrip $7. Nos [numbers] 103 and 109 inclusive for fees in criminal cases to this date. per order Jan 6. | 2 | 7.00 | Jan 6 | By trial of criminal cases up to this date, for which the city is liable, as per order of the & of January 6[th]. 1842 | 7.00 |
Jan 11 | To s Fine assessed Ot [October] 25. 1841. as per Receipt | 35.00 | ||||
To Treasury Notes, 1 and 65 inclusive as per Receipt | 65.00 | 6 | By order of the January 6 1842 $100 the amount of his Salary for 1841. | 100.00 | ||
$107.00 | $107.00 |
1844 | Dr | 1843 | Contra | Cr | ||
Feby 16 | To order on Collection for Road Tax | 3.00 | Apl 28 | By City order allowed for services as clerk of Municipal Election & dated March 11— 1843 | 3.00 |
Dr | Horace S. Eldridge [Eldredge] | 1845 | Cr | |||
Feby 20 | By City Order Feby 10 45 | 7.50 |
William Clayton handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; William Clayton begins.