Dr | Contra | Cr | |||||
1842 | page | $ | 1842 | Page. | $. Cents | ||
Jan 7 | To city scrip $5.00 Nos [numbers] 115 & 119 inclusive, as p[e]r order City January 6, 1842 | 2 | 5.00 | Jan 7 | By order of for Services rendered as Marshall in criminal cases to this date | 2 | 5.00 |
Ma[r]ch 12 | To City Scrip $5.00 Nos 195 & 199 inclusive | 2 | 5.00 | <Mar[c]h> 12 | By of City order, dated January 15, 1842 | 2 | 5.00 |
Octr. 11th. | To city Scrip Sundry numbers | 12.00 | Octr. 11th. | By City order dated Octr. 8— 1842 for services rendered for the | 12.00 | ||
22.00 | 22.00 | ||||||
[1843] | 1843 | ||||||
Augt. 10th. | To this amount credited Joseph Smith Mayor to balance account between them | 11.00 | Augt. 10th. | By allowance for services as city Watch as per cetificate of Captain | 43.00 | ||
[To] amount of execution againsts George Glines as collected by him | 10.00 | 1845 | |||||
[To] this amount credited to the this day as pr his verbal order | 22.00 | Feby 20 | [By] City Order of February 10th. 1845 for services | 2.95 | |||
$43.00 |
William Clayton handwriting ends; Willard Richards begins.
Insertion in handwriting of Thomas Bullock.
Willard Richards handwriting ends; William Clayton begins.