Joseph Smith Jr | ||||
To Perkins & Osborn Dr | ||||
1838 [1837] | ||||
March T[erm] | To Retainer & Term fee Rounds Qui tam vs. you | $5 00 | ||
June T | " hearing on demurrer & Term fee | 5 00 | ||
" going to in May for you & consulting in sundry Cases | 10 00 | |||
Expenses same time .19¢ horse & wagon paid $2 | 2 19 | |||
" fees on Complaint before [Edward] Flint | 15 00 | |||
June T | " fees on same in Court of Com. Pleas | 35 00 | ||
28 | " Consultation at | 3 00 | ||
July 27 | " defending you successfuly in three suits before Flint, Kingsbury & | 10 00 | ||
" Retainer Barker use of Bump vs you | 5 00 | |||
28 | " time & trouble with Holbrook about watch | 1 00 | ||
Augt | " Consultation & advice with Knights respecting Whitneys deed | 2 00 | ||
16 | " 3 pair of shoes returned by | 3 31 | ||
Sept 15 | " fees State vs Ritch on your complaint before | 6 00 | ||
Horse & wagon & expenses | 2 00 | |||
Oct. T | " trial Rounds Qui Tam against you | 25 00 | ||
" drawing bill of Exceptions for writ of Error | 10 00 | |||
139 50 | ||||
Decr | " fees several suits against you at — | 5 00 | ||
" fee " in Underwood Bald & Spencer against you and others now pending } | 15 00 | |||
$159 50 | ||||
1837 | Contra Cr | |||
May | By cash to at | $5.00 | ||
Jun 28 | " bill of shoes of | 8.14 | ||
" spade | 1.50 | |||
July 27 | " Cash to $1.00 d[itt]o to $1. | 2.00 | ||
Augt 16 | " 2 pr of shoes to | $1.81} | for shoes Returned } | 3.31 |
2 Blk books for P&O | $1.50} | |||
26 | " a saw to 10/ | 1.25 | ||
" by iron Chest at Bill & transportation the Bill never handed us, nor have we the keys to the little drawer—} | ||||
To Interest on ballance one year—— |