No. of Block | No. of Lot | pt. of Lot | Name of Purchasers | Date of Purchase Year | Price | |
Block No. 148 | 1 | 1839 | 250.00 | Deeded | ||
2 | George W. Oman | November 22 1844 | 300.00 | Deeded | ||
3 | Novr. 20th. 1839 | 700.00 | Deeded | |||
4 | Asa Smith | July 15th. 1841 | 230.00 | Deeded | ||
Block No. 149 | 1 | 1 | April 28th. 1839 | 1,000.00 | Deeded | |
2 | W 1/2 <W 1/2> | Daniel Shearer <> | [illegible] <March 7 1843> | 125.00 | Deeded | |
3 | 3 | s children | December 11th. 1841 | 1,000.00 | Deeded | |
4 | 4 | Deeded | ||||
<corner Temple> |