1836 | Dr | 1836 | Crt. | ||||
July 9 | To Book A Murchd [Merchandise] | 2 | $6.00 | July 15 | By B[ook] A. Cash | 3 | $10.00 |
[July] 15 | [To Book A Murchd] | 3 | [$]18.63 | Oct 3 | [By] dist[ributed] with Dilley | 23 | 2.00 |
[July 15] | [To Book A Murchd] | 4 | 6.88 6.07 | Oct 15 | [By] dist with | 28 | 2.50 |
[July 15] | [To Book A Murchd] | 5 | 5.30 | Nov 7 | By Cash | 9.00 | |
[July 15] | [To Book A Murchd] | 6 | 0.63 | by over ch[arge]d | 5.69 | ||
[July] 30 | [To Book A Murchd] | 7 | 0.19 | 29.19 | |||
Augt 2 | [To Book A Murchd] | 8 | [$]1.27 | ||||
[Augt] 6 | [To Book A Murchd] | 9 | $5.75 | ||||
[Augt 6] | [To Book A Murchd] | 10 | [$]12.99 | ||||
[Augt 6] | [To Book A Murchd] | 11 | [$]1.25 | ||||
[Augt 6] | [To Book A Murchd] | 11 | [$]0.06 | ||||
[Augt 6] | [To Book A Murchd] | 12 | 5.28 | ||||
[Augt] 31 | [To Book A Murchd] | 13 | [$]1.63 | ||||
Sept 1 | [To Book A Murchd] | 14 | 10.10 | ||||
[Sept 1] | [To Book A Murchd] | 16 | [$]15.42 | ||||
[Sept] 12 | [To Book A Murchd] | 17 | 1.35 | ||||
[Sept 12] | [To Book A Murchd] | 18 | 14.37 | ||||
[Sept 12] | [To Book A Murchd] | 19 | 6.16 | ||||
[Sept 12] | [To Book A Murchd] | 20 | 1.11 | ||||
[Sept 12] | [To Book A Murchd] | 21 | $10.91 | ||||
[Sept 12] | [To Book A Murchd] | 22 | 1.63 | ||||
Oct 1 | [To Book A Murchd] | 23 | 3.44 | ||||
[Oct] 5 | [To Book A Murchd] | 24 | 4.37 | ||||
[Oct 5] | [To Book A Murchd] | 25 | 7.16 7.36 | ||||
[Oct 5] | [To Book A Murchd] | 27 | 5.06 | ||||
[Oct 5] | [To Book A Murchd] | 28 | 5.13 | ||||
[Oct] 17 | [To Book A Murchd] | 29 | 1.91 | ||||
[Oct] 18 | [To Book A Murchd] | 29 | 0.78 | ||||
154.35 |