$ ¢ | |
One Horse Waggon, with contents, and driver, | ,75 |
Two Horse Waggon, do., do., | 1,00 |
Four Wheel Carriage, for 2 or 4 horses, do., do., | 1,50 |
Two Wheel Carriage for 1 horse, do., do., | ,50 |
Cart do., do., | ,50 |
Horse, Ass, Mule, or Jenny | ,25 |
Foot Passenger | ,12½ |
Horse, or other Animal with Rider | ,37½ |
Oxen per yoke | ,25 |
Every head of Stock one year old | ,18¾ |
Under one year, and Sheep, Hogs, &c. | ,6¼ |
Whatever is not herein specified shall be calculated by agreement. |