Amount brought over | 225.00 | |
March 12th. | By Scrip pd — | 4.00 |
" " | " Do pd — | 5.00 |
May 18th. | "— Do— pd — | 12.00 |
"— "— | "— Do— " — | 21.00 |
"— 30th.— | "— Do— "— — | 6.00 |
"— 31st.— | "— Do— "— Joseph Smith— | 10.00 |
"— "— | "— Do— "— — | 24.00 |
"— "— | "— Do— " Lewis Robison— | 35.00 |
June 21st.— | " Do "— — | 12.00 |
"— 18th. | "— Do— "— <52,50> | 6.00 |
" 24th.— | "— Do— "— <11,50> | 7.00 |
Augt. 5th.— | "— Do— "— Lewis Robison— | 35.00 |
"— "— | "— Do— "— — | 50.00 |
"— "— | " Do— "— — | 15.00 |
"— "— | "— Do— "— — | 3.00 |
"— "— | "— Do— "— Joseph Smith— | 40.00 |
"— 24— | "— Do— "— | 1.00 |
"— 28th.— | "— Do— "— — watch | 415.00 |
Sepr. 29th.— | "— Do— "— — | 5.00 |
Octr. 11th.— | "— Do— "— | 12.00 |
Novr. 3rd.— | "— Do— "— | 15.00 |
making a total of— | $958.00 | |
There is yet in the Treasury— | 49.00 | |
Also Scrip which has been endorsed— | 20.00 | |
$1027.00 |
To on balance of order— | [00].50 |
"— Joseph Smith— "— "— "— | 119.50 |
"— — "— "— "— | 45.50 |
"— — "— "— <Qu shd.be more> | [00.]56 |
Carried forward | $166.06 |