Page 242
Claimant | Amt all[owe]d. | Date of alls. [allowance] | Class. | |
See Book A. page 412 | 30.00 | Apl. 14 1845 | 4 | |
" | 50.25 | " | 4 | |
413 | 8.63 | " | 4 | |
40.00 | " | 4 | ||
23.00 | " | 2 | ||
Same | 3.00 | " | 4 | |
P. L. Adams [Powers & Adams] | 14.00 | " | 4 | |
D[avid] Bryant | 26.29 | " | 4 | |
Russell & Dona[g]hue | 1.60 | " | 1 | |
10.06 | " | 1 | ||
15.00 | " | 4 | ||
14.75 | " | 4 | ||
415 | Geo W Crouse <6: pr ct f’m [percent from] 29 Apl. 1844.> | 10.56 | " | 4 |
six pr ct f’m 29 Apl. 1844. | 11.00 | " | " | |
E. Evans [Evens] & Co | 66.32 | " | 4 | |
100.00 | " | 4 | ||
421 | 9.38 | May 6 45 | 4 | |
Heirs of | 4033.87 | " | 3 | |
428 | 3.63 | " 19 | 4 | |
434 | 89.82 | " 28 | 4 | |
446 | & | 77.18 | July 9 | 4 |
30.04 | " | 4 | ||
57.61 | " | 4 | ||
Same | 107.00 | " | 4 | |
475 | 40.00 | Dec 30 | 4 | |
Book E. 229 | Edward H Holbrook | 875.14 | Sepr 16 <1848> | 4 |
" " | Halsted Haines & Co | 7349.10 | " | 4 |
234 | L Neal 6 pr’ct interest from— 20 Apl. ’44 | 350.00 | " 27 | 4 |
245 | Halsted Haines & Co | 2354.59 | Nov 16 | 4 |
250 | 5184.31 | Dec 12 | 4 | |
275 " | Phineas Kimble with 6 pr ct from 8 July ’38) | 1377.01 | 3 Apl. 49 | 4 |
" " | Phineas Kimble with 6 pr ct from 8 July ’39 | 1464.54 | " | 4 |
9.37½ | " | 2d | ||
L Andrews | 1.37½ | " | 2 | |
County of | 2.50 | " | 2 | |
282 | H Harringshaw | 925.00 | 17 Apl. 49 | 4 |
284 | 258.02 | 19 " | 4 |
Page 242
© 2024 by Intellectual Reserve, Inc. All rights reserved.Terms of UseUpdated 2021-04-13Privacy NoticeUpdated 2021-04-06