Members | Elders | Priests | Teachers | Deacons | |
Elder read the Minutes of the Thornley Conference. | |||||
The branches at Chaighley and Thornley, represented by Elder William Hay | 30 | 3 | 2 | 1 | 1 |
The branch at Ribchester, represented by Elder Francis Clark — — — | 22 | 2 | — | 1 | — |
— ditto — Waddington — — ditto — — John Ellison — — — — — | 58 | — | 2 | 2 | 1 |
— ditto — Clithero — — — ditto — — Brother Lofthouse — — — | 35 | 1 | 3 | 1 | — |
— ditto — Chatburn — — — ditto — — Elder John Bond — — — | 91 | 2 | 2 | 2 | — |
— ditto — Downham — — — ditto — — J. Spencer — — — — — | 25 | — | 1 | — | — |
— ditto — Grindleton — — — ditto — — Elder — — | 5 | — | 1 | — | — |
— ditto — Whitmore — — — ditto — — J. Spencer — — — — | 3 | — | — | — | — |
— ditto — Burnley — — — ditto — — Elder — — | 27 | 1 | 1 | 1 | — |
— ditto —Blackburn — — — ditto — — — ditto — — — — | 17 | — | 1 | — | — |
Elder read the Minutes of the Conference held at Paisley, Scotland, representing 5 branches of the Church — — | 106 | 6 | 5 | 3 | 2 [HC 4:147] |
The branch at Alston represented by Elder John Sanders — — — — | 36 | 2 | 2 | 2 | — |
— ditto — Brampton — ditto — — — ditto — — — — | 36 | 1 | 1 | — | — |
— ditto — Longton — ditto — Elder Bradshaw — — — | 54 | 2 | 4 | 2 | — |
— ditto — Penwortham — ditto — Elder P. Melling — — — | 77 | 4 | 1 | 1 | 1 |
— ditto — Whittle — ditto — Elder Rd. Withnall — — — | 16 | 1 | 4 | — | — |
— ditto — Southport — ditto — R. Mc. Bride — — — — — | 19 | 1 | — | 2 | — |
— ditto — Dawbers Lane & Eccleston ditto — Elder Rd. Withnall — — — | 42 | — | 1 | 3 | — |
— ditto — Hunters Hill — ditto — — — — — | 18 | 1 | 1 | 1 | — |
Odd members — — — — | 8 | — | — | — | — |
— ditto — — Bolton — — ditto — — Elder D[avid] Wilding — — — — | 61 | 1 | 2 | 2 | — |
— ditto — Bury & Elton — ditto — — — ditto — — — — — | 12 | — | — | — | — |
— ditto — Ratcliff — — ditto — Elder — — | 11 | — | — | — | — |
— ditto — Bedford &c — — ditto — Elder — — | 40 | 1 | 1 | — | — |
— ditto — Stockport — — ditto — Elder M. Littlewood — — | 85 | 2 | 1 | 2 | 1 |
— ditto — Duckinfield — ditto — Elder Henry Royle — — — | 41 | 1 | 1 | — | — |
— ditto — Macclesfield — ditto — Samuel Heath — — — | 14 | — | 2 | — | — |
— ditto — Middlewich — — ditto — — ditto — — — — — | 20 | — | 2 | 1 | 1 |
— ditto — Peover — — — ditto — — ditto — — — — | 24 | — | 1 | 1 | 1 |
— ditto — Northwich — — ditto — William Berry — — — | 14 | — | 1 | — | — |
— ditto — Altrincham — — ditto — — ditto — — — — — | 4 | — | — | 1 | — |
— ditto — Whitefield — — ditto — Walker Johnson — — — | 14 | — | 1 | — | — |
— ditto — Pendlebury — — ditto — Elder — — | 13 | — | 1 | 1 | — |
— ditto — Eccles — — — ditto — — ditto — — — — | 5 | — | — | — | — |
— ditto — West Bromwich — ditto — Elder — — | 16 | — | 1 | 1 | — |
© 2024 by Intellectual Reserve, Inc. All rights reserved.Terms of UseUpdated 2021-04-13Privacy NoticeUpdated 2021-04-06