Footnotes
JS’s Store Daybook A, Jan.–July 1842; JS’s Store Daybook B, 1842–1844, Iowa Masonic Library, Cedar Rapids, microfilm copy at CHL.
Smith, Joseph. Daybook, 1842–1844. Iowa Masonic Library, Cedar Rapids. Microfilm copy at CHL.
See inscription on the inside of the back cover of the daybook.
Saturday May 28th 1842 | ||
Joseph Smith | ||
To 2½ Doz Buttons @ 1/3 | 0.39 | |
2 Small Shirts @ 8/— | 2.00 | |
To 3 yd Summer Cloth @ 5/— | 1.88 | |
To 3 yd Cotton @ $0.10 | 0.30 | |
=2.18 | ||
To 14½ lb Bacon del. W[illiam] Huntington @ $0.06 | 0.87 | |
To Paid order to | 2.52 | |
To Paid order to Bearer | $2.87 | |
[To paid order to] Milam | 1.50 | |
To Paid order to Bearer | 1.00 | |
& | ||
To Paid order to or | 1.00 | |
To Paid order to | 1.00 | |
[To Paid order to] Bearer | 1.40 | |
[To Paid order to] | 1.00 | |
[To Paid order to] Mr Tippets | 2.25 | |
[To Paid order to] Mr Boggs | 2.00 | |
[To Paid order to] Bearer | 5.00 | |
[To Paid order to Bearer] | 4.00 | |
=16.65 | ||
To Paid order to | 1.00 | |
[To Paid order to] | 5.50 | |
[To Paid order to] | 2.00 | |
[To Paid order to] | 0.50 | |
[To Paid order to] | 0.50 | |
[To Paid order to] | 1.25 | |
[To Paid order to] | 1.00 | |
[To Paid order to] | 1.00 | |
[To Paid order to] | 0.50 | |
[To Paid order to] Brown | 1.50 | |
[To Paid order to] | 0.50 | |
[To Paid order to] | 0.50 | |
=15.75 |
This is either William Huntington or William D. Huntington.