City Treasurer [Treasury] | Dr | 1845 | Contra | Cr | |
Feby 21 | Feby 20 | By amount from folio 29— | |||
[February 21] | To Treasurers Orders returned by J[onathan] C. Wright | 291.45½ | [February 20] | [By] Treasurers Order of Sepr. 2— 1844 Chgd [charged] G[eorge] W. Langley | 5.00 |
[February 21] | [To] Legion Scrip [returned by Jonathan C. Wright] | 1.00 | [February 20] | [By Treasurer’s order of] Oct. 5 [1844 charged George W. Langley] | 3.00 |
M[ar]ch 1 | [To] Sundry Treasurers Orders exchanged for orders for Trustees | 2850.88 | [February 20] | [By] 3 [Treasurer’s orders of October] 7 [1844 charged] | 18.00 |
[March] 6 | [To sundry Treasurer’s orders] by | 30.01½ | [February 20] | [By] 2 [Treasurer’s order of] Augt. 22 [1844 charged ] | 6.00 |
[March] 14 | [To sundry Treasurer’s orders by] | 23.50 | [February 20] | [By] 2 [Treasurer’s orders of August] 5 [1844 charged] G[eorge] Black | 2.00 |
[February 20] | [By Treasurer’s order of August] 26 [1844 charged George Black] | 0.50 | |||
[February 20] | [By Treasurer’s order of] Jany 18 [1844 charged] | 1.00 | |||
[February 20] | [By Treasurer’s order of] Augt. 23 [1844 charged ] | 2.00 | |||
[February 20] | [By] 7 [Treasurer’s orders of] Octr 5 [1844 charged] | 16.00 | |||
[February 20] | [By Treasurer’s order of] Sep 12 [1844 charged ] | 1.00 | |||
[February 20] | [By Treasurer’s order of] Augt 24 [1844 charged ] | 1.00 | |||
[February 20] | [By] 3 [Treasurer’s orders of] Octr. 4 [1844 charged] | 9.00 | |||
[February 20] | [By] 2 [Treasurer’s orders of] Augt. 2 [1844 charged ] | 2.00 | |||
[February 20] | [By Treasurer’s order of August] 23 [1844 charged ] | 1.00 | |||
[February 20] | [By Treasurer’s order of August] 14 [1844 charged] W[illiam] W. Potter | 9.00 | |||
[February 20] | [By Treasurer’s order of] Oct. 5 [1844 charged William W. Potter] | 1.00 | |||
[February 20] | [By Treasurer’s order of] May 27 [1844 charged] | 2.00 | |||
[February 20] | [By] 5 [Treasurer’s orders of] July 29 [1844 charged ] | 6.00 | |||
[February 20] | [By] 2 [Treasurer’s orders of] Octr. 4 [1844 charged] | 2.00 | |||
[February 20] | [By] 2 [Treasurer’s orders of] Sep 4 [1844 charged ] | 3.00 | |||
[February 20] | [By] 4 [Treasurer’s orders of] Augt. 2 [1844 charged ] | 4.00 | |||
[February 20] | [By Treasurer’s order of August] 1 [1844 charged] | 3.00 | |||
[February 20] | [By Treasurer’s order of August] 14 [1844 charged ] | 1.00 | |||
[February 20] | [By Treasurer’s order of August] 22 [1844 charged] | 2.00 | |||
[February 20] | [By] 3 [Treasurer’s orders of] Octr 5 [1844 charged] | 4.00 | |||
[February 20] | [By Treasurer’s order of] Sep 6 [1844 charged ] | 1.00 | |||
[February 20] | [By] 5 [Treasurer’s orders of] Augt. 2 [1844 charged] | 6.50 | |||
[February 20] | [By] 2 [Treasurer’s orders of August] 24 [1844 charged ] | 2.50 | |||
[February 20] | [By Treasurer’s order of] Jany 14 [1844 charged] | 6.00 | |||
[February 20] | [By Treasurer’s order of] Feby 20 1845 [charged] | 1.08 |
See Pay Order, William Clayton to Nauvoo City Collector for Benjamin Jones, 4 Oct. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for Benjamin Jones, 4 Oct. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for Benjamin Jones, 4 Oct. 1844–C; Pay Order, William Clayton to Nauvoo City Collector for Benjamin Jones, 4 Oct. 1844–D; and Pay Order, William Clayton to Nauvoo City Collector for Benjamin Jones, 4 Oct. 1844–E.
See Pay Order, William Clayton to Nauvoo City Collector for John D. Lee, 5 Oct. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for John D. Lee, 5 Oct. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for John D. Lee, 5 Oct. 1844–C; Pay Order, William Clayton to Nauvoo City Collector for John D. Lee, 5 Oct. 1844–D; Pay Order, William Clayton to Nauvoo City Collector for John D. Lee, 5 Oct. 1844–E; Pay Order, William Clayton to Nauvoo City Collector for John D. Lee, 5 Oct. 1844–F; and Pay Order, William Clayton to Nauvoo City Collector for John D. Lee, 5 Oct. 1844–G.